Difference between revisions of "Lake Chad Basin"
ContentBot (Talk | contribs) (Automated import of articles) |
(No difference)
|
Latest revision as of 10:52, 10 September 2014
Lake Chad Basin Facts
Basin Area: 2380489 2,380,489 km²
918,868.754 mi² km2
Average Discharge: 416710.35416,710.35 m³/s
14,715,987.121 cfs
13,150.129 km³/y m3/s
Type:watershed or basin, lake
Includes Riparians: Central African Republic;
Cameroon;
Algeria;
Libya;
Niger;
Nigeria;
Sudan;
Chad;
[1]
view/browse all article properties
Contents
The Lake Chad Basin is located in Middle Africa.
Case Studies linked to Lake Chad Basin
no linked case studies, yet
Articles linked to Lake Chad Basin
Riparians | Water Features |
---|---|
Located in this basin- Algeria Other - Central African Republic |
|
Projects and Initiatives | Agreements and Treaties |
---|---|
|
|
Facts about Included Riparians
Riparian | Population in Basin | Area within Basin in sq. km | Irrigated Lands within Basin in sq km | Average Discharge in cubic m per second |
---|---|---|---|---|
Algeria | 0.012 million12,000 people | 89,681 km²34,626.028 mi² | 0 km²0 mi² | 0 m³/s0 cfs 0 km³/y |
Central African Republic | 1.145 million1,145,000 people | 217,382 km²83,931.659 mi² | 0 km²0 mi² | |
Chad | 8.986 million8,986,000 people | 1,088,152 km²420,137.836 mi² | 10,900 km²4,208.514 mi² | 380,268 m³/s13,429,037.677 cfs 12,000.117 km³/y |
Nigeria | 23.311 million23,311,000 people | 179,483 km²69,298.774 mi² | 10,800 km²4,169.903 mi² | 22,182.3 m³/s783,360.531 cfs 700.007 km³/y |
Libya | 2.0e-6 million2 people | 4,633 km²1,788.811 mi² | 0 km²0 mi² | 0 m³/s0 cfs 0 km³/y |
Cameroon | 2.625 million2,625,000 people | 46,486 km²17,948.345 mi² | 3,300 km²1,274.137 mi² | 6,337.8 m³/s223,817.295 cfs 200.002 km³/y |
Sudan | 2.799 million2,799,000 people | 82,860 km²31,992.425 mi² | 1,700 km²656.374 mi² | 6,337.8 m³/s223,817.295 cfs 200.002 km³/y |
Niger | 2.371 million2,371,000 people | 671,812 km²259,388.063 mi² | 6,700 km²2,586.884 mi² | 1,584.45 m³/s55,954.324 cfs 50 km³/y |
- ^ Oregon State University.Transboundary Freshwater Spatial Database Entry for "Lake Chad Basin" Accessed August 15 2014 online:http://ocid.nacse.org/tfdd/map/result.php?bcode=LKCH