Difference between revisions of "Template:Water Feature"

From AquaPedia Case Study Database
Jump to: navigation, search
Line 26: Line 26:
 
<div class="section-right-box">
 
<div class="section-right-box">
  
{{#if: {{{Basin Area|}}} | Basin Area: [[Basin Area::{{{Basin Area|}}}km<sup>2</sup>]] }}<BR/>
+
{{#if: {{{Basin Area|}}} | Basin Area: [[Basin Area::{{{Basin Area|}}}km<sup>2</sup>]]<BR/>}}
{{#if: {{{Average Basin Discharge|}}} | Average Basin Discharge: [[Average Basin Discharge::{{{Average Basin Discharge|}}}m<sup>3</sup>/s]] }}<BR/>
+
{{#if: {{{Average Basin Discharge|}}} | Average Basin Discharge: [[Average Basin Discharge::{{{Average Basin Discharge|}}}m<sup>3</sup>/s]] <BR/>}}
{{#if: {{{Maximum Basin Discharge|}}} | Maximum Basin Discharge: [[Maximum Basin Discharge::{{{Maximum Basin Discharge|}}}m<sup>3</sup>/s]] }}<BR/>
+
{{#if: {{{Maximum Basin Discharge|}}} | Maximum Basin Discharge: [[Maximum Basin Discharge::{{{Maximum Basin Discharge|}}}m<sup>3</sup>/s]] </BR>}}
{{#if: {{{Minimum Basin Discharge|}}} | Minimum Basin Discharge: [[Minimum Basin Discharge::{{{Minimum Basin Discharge|}}}m<sup>3</sup>/s]] }}<BR/>
+
{{#if: {{{Minimum Basin Discharge|}}} | Minimum Basin Discharge: [[Minimum Basin Discharge::{{{Minimum Basin Discharge|}}}m<sup>3</sup>/s]] </BR> }}
{{#if: {{{Watershed Population|}}} | Watershed Population: [[Watershed Population::{{{Watershed Population|}}}m<sup>3</sup>/s]] }}<BR/>
+
{{#if: {{{Watershed Population|}}} | Watershed Population: [[Watershed Population::{{{Watershed Population|}}}m<sup>3</sup>/s]] </BR>}}
  
 
{{#if: {{{Water Feature Length|}}} | Length: [[Water Feature Length::{{{Water Feature Length|}}}km]] }}<BR/>
 
{{#if: {{{Water Feature Length|}}} | Length: [[Water Feature Length::{{{Water Feature Length|}}}km]] }}<BR/>

Revision as of 06:38, 28 January 2013

This is the "Water Feature" template. It should be called in the following format:

{{Water Feature
|Type=
|Length=
|Area=
|Description=
|Watershed Population=
|Basin Area=
|Average Basin Discharge=
|Maximum Basin Discharge=
|Minimum Basin Discharge=
|Average Discharge=
|Maximum Discharge=
|Minimum Discharge=
}}


Edit the page to see the template text.