Difference between revisions of "Indus River"
From AquaPedia Case Study Database
Mpritchard (Talk | contribs) |
(No difference)
|
Revision as of 15:51, 9 August 2012
Indus River Facts
This is a new Water Feature page. To enter information about the Indus River, click the 'Edit' Tab
Case Studies linked to Indus River
- Baglihar Hydroelectric Plant - Issue between Pakistan and India
- Conflict Management Strategies Among Riparians Within the Indus River Basin
Articles linked to Indus River
Riparians | Water Features |
---|---|
Located in this basin- India
|
|
Projects and Initiatives | Agreements and Treaties |
---|---|
|
|
Riparian | Population in Basin | Area within Basin in sq. km | Irrigated Lands within Basin in sq km | Average Discharge in cubic m per second |
---|---|---|---|---|
India | 83.656 million83,656,000 people | 383,163 km²147,940.061 mi² | 383,163 km²147,940.061 mi² | 475,331 m³/s16,786,155.837 cfs 15,000.02 km³/y |
China | 0.0341 million34,100 people | 85,622 km²33,058.839 mi² | 1,686,000 km²650,968.239 mi² | 9,506.6 m³/s335,722.41 cfs 300 km³/y |
Afghanistan | 11.658 million11,658,000 people | 71,905 km²27,762.676 mi² | 262,700 km²101,429.037 mi² | 12,675.476 m³/s447,630.215 cfs 400 km³/y |
Pakistan | 144.831 million144,831,000 people | 597,103 km²230,542.757 mi² | 262,700 km²101,429.037 mi² | 190,132 m³/s6,714,448.209 cfs 5,999.996 km³/y |
Nepal | 2.0e-6 million2 people | 21 km²8.108 mi² | 0 km²0 mi² | 0 m³/s0 cfs 0 km³/y |
- Transboundary Freshwater Dispute Database (TFDD) (2012). Oregon State University. — This website is used to aid in the assessment of the process of water conflict prevention and resolution. Over the years we have developed this Transboundary Freshwater Dispute Database, a project of the Oregon State University Department of Geosciences, in collaboration with the Northwest Alliance for Computational Science and Engineering.