Difference between revisions of "Form:Case Description"
From AquaPedia Case Study Database
Line 40: | Line 40: | ||
| {{{field|Water Use|property=Water Use|values=Agriculture or Irrigation, Domestic Urban Supply, Hydropower Generation, Industry, Recreation or Tourism}}} | | {{{field|Water Use|property=Water Use|values=Agriculture or Irrigation, Domestic Urban Supply, Hydropower Generation, Industry, Recreation or Tourism}}} | ||
|} | |} | ||
+ | |||
+ | {{{field|foo|input type=menuselect | ||
+ | |structure= | ||
+ | * Item 1 | ||
+ | ** Item 11 | ||
+ | ** Item 12 | ||
+ | * Item 2 | ||
+ | ** Item 21 | ||
+ | ** Item 22 | ||
+ | }}} | ||
{{{end template}}} | {{{end template}}} | ||
Latest revision as of 13:39, 5 July 2012
This is the "Case Description" form. To create a page with this form, enter the page name below; if a page with that name already exists, you will be sent to a form to edit that page.