Difference between revisions of "Northeast Regional Ocean Planning"
[unchecked revision] | [unchecked revision] |
(Saved using "Save and continue" button in form) |
m (Saved using "Save and continue" button in form) |
||
Line 3: | Line 3: | ||
|Land Use=religious/cultural sites | |Land Use=religious/cultural sites | ||
|Geolocation=42.6, -69.5 | |Geolocation=42.6, -69.5 | ||
− | |Issues= | + | |Issues={{Issue |
+ | |Issue=How can coordination be improved for regulatory and management decisions? | ||
+ | |Issue Description=Previous to the ocean planning process, a range of stakeholders (federal, state, industry, conservation) saw challenges to the complex ocean management regime that included many steps with multiple state and federal agencies. It was inefficient at best and at times led to costly conflicts, such as Cape Wind. Given this, actors sought a more proactive and coordinated approach to managing the future of the New England coastline. | ||
+ | |NSPD=Governance; Values and Norms | ||
+ | |Stakeholder Type=Sovereign state/national/federal government, Non-legislative governmental agency, Environmental interest, Industry/Corporate Interest, Community or organized citizens | ||
+ | }}{{Issue | ||
+ | |Issue=How can data be more accessible and shared for better decision-making? | ||
+ | |Issue Description=A key challenge in regional ocean management and decision-making before the Northeast ocean planning process was dispersed and inaccessible data. If a developer wanted to propose an ocean use project, they did not necessarily have access to the same data as decision-makers. State and federal agencies in the region, both responsible for different permitting processes in ocean management, also did not necessarily use the same data in their decision-making. This led to frustration and confusion at times and was a central issue to address in the process. | ||
+ | |NSPD=Water Quantity; Water Quality; Ecosystems; Governance; Assets | ||
+ | |Stakeholder Type=Sovereign state/national/federal government, Non-legislative governmental agency, Environmental interest, Industry/Corporate Interest, Community or organized citizens | ||
+ | }}{{Issue | ||
+ | |Issue=What additional areas of research and data are needed to further inform ocean management in the Northeast? | ||
+ | |Issue Description=In addition to sharing existing data, stakeholders prioritized additional research needs as new ocean uses evolved and ocean dynamics changed due to climate change or other circumstances. | ||
+ | |NSPD=Ecosystems; Governance; Assets | ||
+ | |Stakeholder Type=Sovereign state/national/federal government, Non-legislative governmental agency, Environmental interest, Industry/Corporate Interest, Community or organized citizens | ||
+ | }}{{Issue}} | ||
|Key Questions= | |Key Questions= | ||
|Water Feature= | |Water Feature= |
Revision as of 10:04, 22 May 2017
Geolocation: | 42° 36' 0", -69° 30' 0" |
---|---|
Predominent Land Use Descriptors | religious/cultural sites |
Important Uses of Water | Fisheries - wild, Fisheries - farmed, Industry - non-consumptive use, Other Ecological Services, Recreation or Tourism |
Contents
Summary
Natural, Historic, Economic, Regional, and Political Framework
Issues and Stakeholders
How can coordination be improved for regulatory and management decisions?
NSPD: Governance, Values and Norms
Stakeholder Types: Sovereign state/national/federal government, Non-legislative governmental agency, Environmental interest, Industry/Corporate Interest, Community or organized citizens
How can data be more accessible and shared for better decision-making?
NSPD: Water Quantity, Water Quality, Ecosystems, Governance, Assets
Stakeholder Types: Sovereign state/national/federal government, Non-legislative governmental agency, Environmental interest, Industry/Corporate Interest, Community or organized citizens
What additional areas of research and data are needed to further inform ocean management in the Northeast?
NSPD: Ecosystems, Governance, Assets
Stakeholder Types: Sovereign state/national/federal government, Non-legislative governmental agency, Environmental interest, Industry/Corporate Interest, Community or organized citizens
Analysis, Synthesis, and Insight
Individuals may add their own Analysis, Synthesis, and Insight (ASI) to a case. ASI sub-articles are protected, so that each contributor retains authorship and control of their own content. Edit the case to add your own ASI.
Learn moreNo ASI articles have been added yet for this case