Difference between revisions of "Multi-State Approaches to Environmental Restoration in the Chesapeake Bay and Water Diplomacy Framework Opportunities"
From AquaPedia Case Study Database
[unchecked revision] | [unchecked revision] |
(Created page with "{{Case Study |Water Use=Domestic/Urban Supply, Fisheries - wild, Livestock, Other Ecological Services, Recreation or Tourism |Land Use=agricultural- cropland and pasture, agri...") |
m (Saved using "Save and continue" button in form) |
||
Line 2: | Line 2: | ||
|Water Use=Domestic/Urban Supply, Fisheries - wild, Livestock, Other Ecological Services, Recreation or Tourism | |Water Use=Domestic/Urban Supply, Fisheries - wild, Livestock, Other Ecological Services, Recreation or Tourism | ||
|Land Use=agricultural- cropland and pasture, agricultural- confined livestock operations, urban, urban- high density | |Land Use=agricultural- cropland and pasture, agricultural- confined livestock operations, urban, urban- high density | ||
+ | |Climate=Humid mid-latitude (Köppen C-type); Continental (Köppen D-type) | ||
|Population=17 | |Population=17 | ||
|Area=165759.24 | |Area=165759.24 | ||
− | |Geolocation=38. | + | |Geolocation=38.5733650426, -76.3703615963 |
|Issues= | |Issues= | ||
|Key Questions= | |Key Questions= |
Revision as of 21:17, 15 May 2017
Case Description
Loading map...
Geolocation: | 38° 34' 24.1142", -76° 22' 13.3017" |
---|---|
Total Population | 1717,000,000 millionmillion |
Total Area | 165759.24165,759.24 km² 63,999.643 mi² km2 |
Climate Descriptors | Humid mid-latitude (Köppen C-type), Continental (Köppen D-type) |
Predominent Land Use Descriptors | agricultural- cropland and pasture, agricultural- confined livestock operations, urban, urban- high density |
Important Uses of Water | Domestic/Urban Supply, Fisheries - wild, Livestock, Other Ecological Services, Recreation or Tourism |
Summary
Natural, Historic, Economic, Regional, and Political Framework
Analysis, Synthesis, and Insight
What is an ASI?
Individuals may add their own Analysis, Synthesis, and Insight (ASI) to a case. ASI sub-articles are protected, so that each contributor retains authorship and control of their own content. Edit the case to add your own ASI.
Learn moreNo ASI articles have been added yet for this case