Difference between revisions of "Property:Key Question Category"
From AquaPedia Case Study Database
(Created page with "Has type::Page") |
|||
Line 1: | Line 1: | ||
− | [[Has type::Page]] | + | Key Questions are organized by both question and also by general topics for the questions. This is to make them easier to find and add to a case study. Any case study can contribute answers/input to any combination of key questions. |
+ | |||
+ | <div class="propertydesc">Semantic Mediawiki/Forms Description:This is a property of type [[Has type::Page]]. Allowed values include: [[Allows value::Balancing Industries and Sectors]], | ||
+ | [[Allows value::Influence, Leadership and Power]],[[Allows value::Desalination]], | ||
+ | [[Allows value::Hydropower and Infrastructure]],[[Allows value::Transboundary Water Issues]], [[Allows value::Urban Water Systems and Water Treatment]] | ||
+ | </div> |
Revision as of 12:26, 7 March 2013
Key Questions are organized by both question and also by general topics for the questions. This is to make them easier to find and add to a case study. Any case study can contribute answers/input to any combination of key questions.
Semantic Mediawiki/Forms Description:This is a property of type Page. Allowed values include: Balancing Industries and Sectors,
Influence, Leadership and Power,Desalination, Hydropower and Infrastructure,Transboundary Water Issues, Urban Water Systems and Water Treatment
Pages using the property "Key Question Category"
Showing 20 pages using this property.