Difference between revisions of "Form:Case Study"
From AquaPedia Case Study Database
Line 20: | Line 20: | ||
|} | |} | ||
=Economic, Regional, and Political Framework= | =Economic, Regional, and Political Framework= | ||
− | {{{field|REP Framework| | + | {{{field|REP Framework|input type=textarea|autogrow|cols=150|placeholder=Longstanding political, social, economic, and other factors play a significant role in shaping water issues for any region. Please discuss any background topics that are important for understanding how the issues of this case interact.|editor=wikieditor}}} |
=Key Questions= | =Key Questions= | ||
The greatest value of any case study is the ability to identify transferable knowledge, | The greatest value of any case study is the ability to identify transferable knowledge, | ||
Line 46: | Line 46: | ||
<headertabs/> | <headertabs/> | ||
− | {{{for template|Case Description | + | {{{for template|Case Description|embed in field=Case Study[Case Description]|label=Case Description|add button text=Add Description Section}}} |
{| class="formtable" | {| class="formtable" | ||
|- | |- | ||
Line 86: | Line 86: | ||
|} | |} | ||
{{{end template}}} | {{{end template}}} | ||
− | |||
− | |||
− | |||
{{{for template|Issue|multiple|embed in field=Case Study[Issues]|label=Issue and Stakeholders|add button text=Add Issue}}} | {{{for template|Issue|multiple|embed in field=Case Study[Issues]|label=Issue and Stakeholders|add button text=Add Issue}}} | ||
Line 123: | Line 120: | ||
{{{end template}}} | {{{end template}}} | ||
− | {{{for template|Case Study Summary | + | {{{for template|Case Study Summary|embed in field=Case Study[Case Study Summary]|label=Case Study Summary|add button text=Add Summary Section}}} |
'''Suggested format:''' | '''Suggested format:''' | ||
Revision as of 10:10, 1 June 2012