|
|
Line 3: |
Line 3: |
| The allowed values for this property are: | | The allowed values for this property are: |
| | | |
− | * [[Allows value::Water Quantity (allocation, competitive use, climate influence/uncertainty)]] | + | * [[Allows value::Water Quantity]] (allocation, competitive use, climate influence/uncertainty) |
− | * [[Allows value::Water Quality (quality for a given purpose, quality from the viewpoint of a stakeholder)]] | + | * [[Allows value::Water Quality]] (quality for a given purpose, quality from the viewpoint of a stakeholder) |
− | * [[Allows value::Ecosystems (ecosystem services, biodiversity, ecological communities, environmental considerations)]] | + | * [[Allows value::Ecosystems]] (ecosystem services, biodiversity, ecological communities, environmental considerations) |
− | * [[Allows value::Governance (institutions, entities, legal frameworks)]] | + | * [[Allows value::Governance]] (institutions, entities, legal frameworks) |
− | * [[Allows value::Assets (specific human or economic assets)]] | + | * [[Allows value::Assets]] (specific human or economic assets) |
− | * [[Allows value::Values and Norms (social value or cultural norm)]] | + | * [[Allows value::Values and Norms]] (social value or cultural norm) |
Pages using the property "NSPD"
Showing 25 pages using this property.
(previous 25) (
next 25)
2 | |
2008 Kosi Flood + | Governance +, Values and Norms +, Assets + |
A | |
A Salty Affair: An Analysis of U.S. – Mexico Water Diplomacy in the Colorado River + | Water Quantity +, Water Quality +, Ecosystems +, Governance +, Assets + |
Addressing Declining Groundwater Supply in Umatilla County, Oregon, USA + | Water Quantity +, Water Quality +, Ecosystems +, Governance +, Values and Norms + |
Addressing the Transboundary Water Conflict Between the Blue Nile Riparian States + | Water Quality +, Governance +, Values and Norms +, Water Quantity +, Assets +, Ecosystems + |
Arctic Ocean Ice Meltdown - Emerging Issues in Energy, Environment and Sustainability + | Governance +, Ecosystems + |
B | |
Baglihar Hydroelectric Plant - Issue between Pakistan and India + | Water Quantity + |
C | |
Case Study of Transboundary Dispute Resolution: Multilateral Working Group on Water Resources (Middle East) + | Water Quantity +, Water Quality +, Governance +, Values and Norms + |
Case Study of Transboundary Dispute Resolution: the Tigris-Euphrates Basin + | Water Quantity +, Water Quality +, Governance +, Assets + |
China: The Three Gorges Dam Hydroelectric Project + | Water Quantity +, Water Quality +, Ecosystems +, Governance +, Assets +, Values and Norms + |
Colorado River Basin Shortages and Coordinated Operations for Lake Powell and Lake Mead + | Water Quantity +, Governance +, Assets + |
Competing Demands Among Water Uses in the Apalachicola- Chattahoochee-Flint River Basin + | Water Quantity +, Governance +, Assets +, Ecosystems + |
Conflict Management Strategies Among Riparians Within the Indus River Basin + | Water Quantity +, Water Quality +, Governance +, Assets +, Values and Norms + |
Creative Options and Value Creation to Address Water Security in the Eastern Nile Basin + | Water Quantity +, Ecosystems +, Governance +, Assets +, Values and Norms + |
D | |
Drinking Water Supply in Phnom Penh, Cambodia + | Water Quantity +, Governance +, Water Quality +, Ecosystems + |
E | |
Efforts of Coordinating Joint Development of Hydropower Projects Within the Salween Basin + | Water Quantity +, Water Quality +, Governance +, Assets + |
Efforts to Resolve the Aral Sea Crisis + | Water Quantity +, Water Quality +, Ecosystems +, Governance + |
F | |
Flood Management in Maritsa River Basin + | Water Quantity +, Governance +, Assets + |
Forming A Groundwater Sustainability Agency for Salinas Valley + | Water Quantity +, Water Quality +, Governance +, Ecosystems +, Assets + |
Forming Groundwater Sustainability Agencies for Sonoma County + | Water Quantity +, Water Quality +, Ecosystems +, Governance +, Assets + |
G | |
Gaza Strip Water Management + | Water Quantity +, Water Quality +, Governance +, Assets +, Values and Norms + |
Geopolitics of South China Sea: The Arbitral Tribunal + | Governance +, Assets +, Values and Norms + |
I | |
Ilisu Dam Project, Turkey + | Water Quantity +, Water Quality +, Ecosystems +, Governance +, Assets +, Values and Norms + |
Impacts of the Grand Ethiopian Renaissance Dam on Downstream Countries + | Water Quantity +, Water Quality +, Ecosystems +, Governance + |
Integrated Joint Management Agreements of Mekong River Basin Riparians + | Ecosystems +, Governance +, Assets + |
Integrated Management and Diplomacy Development of the Chao Phraya River Basin + | Water Quantity +, Water Quality +, Ecosystems +, Governance +, Assets +, Values and Norms + |
(previous 25) (
next 25)