Difference between revisions of "Help:Semantic Properties/List of Properties"
From AquaPedia Case Study Database
(One intermediate revision by the same user not shown) | |||
Line 24: | Line 24: | ||
| [[Property:Agreement Type]] ||in agreement article ||descriptive terms for an agreement (treaty, binding, non-binding, etc) | | [[Property:Agreement Type]] ||in agreement article ||descriptive terms for an agreement (treaty, binding, non-binding, etc) | ||
|- | |- | ||
− | | [[Property:Related Initiatives or | + | | [[Property:Related Initiatives or Commissions]] ||in agreement article || links to water project articles (sub-type organizational project) |
|- | |- | ||
− | | [[Property:Modification | + | | [[Property:Modification date]] ||in all articles || system stores the last date that a page with semantic properties was edited. |
|- | |- | ||
| [[Property:Last Edited]] || in ASI article ||automatically set by system | | [[Property:Last Edited]] || in ASI article ||automatically set by system | ||
Line 32: | Line 32: | ||
| [[Property:Last Edited ID]] || in ASI article ||automatically set by system. Not used in page text. numerical value only (not easily human readable) | | [[Property:Last Edited ID]] || in ASI article ||automatically set by system. Not used in page text. numerical value only (not easily human readable) | ||
|- | |- | ||
− | |[[Property:Article Created ]]|| in ASI article|| automatically stored article creation date | + | | [[Property:Article Created]] || in ASI article|| automatically stored article creation date |
|- | |- | ||
|[[Property:Article Creator]] || in ASI article|| auto saves username who created article | |[[Property:Article Creator]] || in ASI article|| auto saves username who created article | ||
Line 48: | Line 48: | ||
|[[Property:Area]] || in case study|| total area (Problemshed) for a case | |[[Property:Area]] || in case study|| total area (Problemshed) for a case | ||
|- | |- | ||
− | |ASI || in case study|| type of article, links to linked ASI | + | |[[Property:ASI]] || in case study|| type of article, links to linked ASI |
|- | |- | ||
|[[Property:Case Study]] || in case study|| all case studies area | |[[Property:Case Study]] || in case study|| all case studies area | ||
Line 114: | Line 114: | ||
|[[Property:Water Feature Type]] || in water feature article ||describes the selected type(s) of water feature described by the article | |[[Property:Water Feature Type]] || in water feature article ||describes the selected type(s) of water feature described by the article | ||
|- | |- | ||
− | |Within Basin]] || in water feature article || name of the basin a water feature is considered to be within | + | |[[Property:Within Basin]] || in water feature article || name of the basin a water feature is considered to be within |
|- | |- | ||
|[[Property:Average Discharge]] || in water feature article || estimated average discharge for a water feature (non-basin) | |[[Property:Average Discharge]] || in water feature article || estimated average discharge for a water feature (non-basin) |
Latest revision as of 06:07, 28 March 2013
The list is a manually generated list of properties on AquaPedia, which could be helpful when initiating semantic searchers. However this page may become out of date from time to time. All properties on AquaPedia can be found at Special:Properties. See individual property pages for descriptions. Properties without any pages linked to them may be depreciated.
Property Name | Where is it defined? (type of article) | What does this define? (description) |
---|---|---|
Property:Agreement Enacted | in agreement article | defines date agreement was enacted |
Property:Agreement End Date | in agreement article | defines end date for agreement |
Property:Agreement Includes Resource | in agreement article | points to water feature article |
Property:Agreement Includes Riparian | in agreement article | points to riparian article |
Property:Agreement Signed | in agreement article | defines date agreement signed |
Property:Agreement Type | in agreement article | descriptive terms for an agreement (treaty, binding, non-binding, etc) |
Property:Related Initiatives or Commissions | in agreement article | links to water project articles (sub-type organizational project) |
Property:Modification date | in all articles | system stores the last date that a page with semantic properties was edited. |
Property:Last Edited | in ASI article | automatically set by system |
Property:Last Edited ID | in ASI article | automatically set by system. Not used in page text. numerical value only (not easily human readable) |
Property:Article Created | in ASI article | automatically stored article creation date |
Property:Article Creator | in ASI article | auto saves username who created article |
Property:ASI Type | in ASI article | describes article type (analysis, personal reflections, etc) |
Property:ASIContributor | in ASI article | holds name of a contributor. Click through to each instance for(optional) link. |
Property:Last Edited User | in ASI article | automatically set by system |
Property:Reflection Text Summary | in ASI article | user provided summary for ASI article |
Property:Answer | in case study | short answer to Key Question |
Property:Area | in case study | total area (Problemshed) for a case |
Property:ASI | in case study | type of article, links to linked ASI |
Property:Case Study | in case study | all case studies area |
Property:Climate | in case study | desriptors for the type of climate(s) in the case study location(s) |
Property:Geolocation | in case study | lat, lon pair for identifying the location of the case study. |
Property:Issue | in case study | defines a user specified issue for a case study |
Property:Key Question | in case study | stores the key question answered |
Property:Key Question Category | in case study | automatically set by system |
Property:KQandA | in case study | stores case study name, Key Question, and anwer |
Property:Land Use | in case study | user selected descriptors |
Property:NSPD | in case study | natural societal and poltiical domain variables important to an issue |
Property:Riparian | in case study | points to riparians mentioned in case study |
Property:Stakeholder Type | in case study | - |
Property:Water Feature | in case study | defines a type of article |
Property:Water Project | in case study | defines a type of article |
Property:Water Use | in case study | water uses that are important to the case |
Property:Agreement | in case study or as the page category | describes all agreement pages |
Property:Help | in Help article | defines help article |
Property:Help Topic | in Help article | user selected topic options |
Property:Located in | in riparian article | users can select riparians that a riparian is within (such as a province within a country) |
Property:Located in Region | in riparian article | world region (U.N. designations) |
Property:Riparian Population | in riparian article | the population of the riparian |
Property:Name | in user profile | user defined name |
Property:Organization | in user profile | user provided organization to which the account holder belongs |
Property:User Location | in user profile | user provided location (city, country, etc) |
Property:Located in Riparian | in water feature article | points to riparian article |
Property:Maximum Discharge | in water feature article | |
Property:Basin Discharge in Riparian | in water feature (basin) page - value for each riparian in the basin | values can be viewed with the riparian name on the corresponding basin page |
Property:Irrigated Riparian Lands Basin Area | in water feature (basin) page - value for each riparian in the basin | estimated amount of land that is irrigated in the portion of land that lies within both a riparian and a basin |
Property:Riparian Basin Area | in water feature (basin) page - value for each riparian in the basin | area of land in both basin and riparian |
Property:Riparian in Basin | in water feature (basin) page - value for each riparian in the basin | connects the name of the riparian and basin to assorted facts. see property page |
Property:Riparian Population in Basin | in water feature (basin) page - value for each riparian in the basin | |
Property:Basin | in water feature article | defines pages considered to basins (drainage basins or (U.S.) watersheds) |
Property:Water Feature Type | in water feature article | describes the selected type(s) of water feature described by the article |
Property:Within Basin | in water feature article | name of the basin a water feature is considered to be within |
Property:Average Discharge | in water feature article | estimated average discharge for a water feature (non-basin) |
Property:Average Basin Discharge | in water feature article (sub-type basin) | estimated average discharge for a basin |
Property:Basin Area | in water feature article (sub-type basin) | estimated basin area |
Property:Maximum Basin Discharge | in water feature article (sub-type basin) | max basin discharge estimate |
Property:Minimum Basin Discharge | in water feature article (sub-type basin) | minimum basin discharge estimate |
Property:Aquifer Description | in water feature article (sub-type groundwater) | selected terms to describe an aquifer |
Property:Groundwater Resource Volume | in water feature article (sub-type groundwater) | estimated volume of a groundwater resource |
Property:Recharge Rate | in water feature article (sub-type groundwater) | estimated recharge rate for a groundwater resource |
Property:Recharge Rate High | in water feature article (sub-type groundwater) | high estimated of recharge rate for a groundwater resource (such as limited to a portion of the recharge zone, etc). |
Property:Recharge Rate Low | in water feature article (sub-type groundwater) | low estimated of recharge rate for a groundwater resource (such as limited to a portion of the recharge zone, etc). |
Property:Recharge Zone Area | in water feature article (sub-type groundwater) | estimated recharge zone area for groundwater resource |
Property:Desal Production Capacity | in water project article | the water production capacity of a desalination project |
Property:Associated Water Project | in water project article | points to another water project that has a relationship with the article in which it is defined -- e.g. a seperate but linked hydropower or storage project. |
Property:Reservoir | in water project article | names the reservoir associated with a storage project (such as a dam) |
Property:Treatment Capacity | in water project article | the production capacity for water treatment projects |
Property:Water Feature Area | in water project article | area covered by any non-basin surface water feature |
Property:Basin | in water feature article | defines pages considered to basins (drainage basins or (U.S.) watersheds) |
Property:Water Feature Type | in water feature article | describes the selected type(s) of water feature described by the article |
Property:Average Discharge | in water feature article | estimated average discharge for a water feature (non-basin) |
Property:Average Basin Discharge | in water feature article (sub-type basin) | estimated average discharge for a basin |
Property:Basin Area | in water feature article (sub-type basin) | estimated basin area |
Property:Basin Population | in water feature article (sub-type basin) | |
Property:Aquifer Description | in water feature article (sub-type groundwater) | selected terms to describe an aquifer |
Property:Groundwater Resource Volume | in water feature article (sub-type groundwater) | the approximate volume of a
groundwater resource |
Property:Purpose | in water project article (sub-type organizational project) | user selected options for the purpose of an organiziatonal project |