Difference between revisions of "Salween River"
From AquaPedia Case Study Database
[checked revision] | [checked revision] |
Line 1: | Line 1: | ||
{{Water Feature | {{Water Feature | ||
− | |Type=river or creek | + | |Type=watershed or basin, river or creek |
− | |Length= | + | |isabasin=yes |
+ | |Water Feature Area= | ||
+ | |Average Discharge= | ||
+ | |Maximum Discharge= | ||
+ | |Minimum Discharge= | ||
+ | |Length= | ||
+ | |Within Basin= | ||
+ | |Located in Riparian= | ||
+ | |Riparian Basin= | ||
|Description=The Salween River (known as the Nu in Chinese) originates in the Tibetan plateau and drains an area of 320,000 km 2 in China, Myanmar, and Thailand before it flows into the Gulf of Martaban. Totaling 2,413 kilometers, it is the longest undammed river in mainland Southeast Asia. <ref name = "TFDD 2012"> Product of the Transboundary Freshwater Dispute Database, Department of Geosciences, Oregon State University. Additional information about the TFDD can be found at: http://www.transboundarywaters.orst.edu/research/case_studies/Salween_New.htm </ref> | |Description=The Salween River (known as the Nu in Chinese) originates in the Tibetan plateau and drains an area of 320,000 km 2 in China, Myanmar, and Thailand before it flows into the Gulf of Martaban. Totaling 2,413 kilometers, it is the longest undammed river in mainland Southeast Asia. <ref name = "TFDD 2012"> Product of the Transboundary Freshwater Dispute Database, Department of Geosciences, Oregon State University. Additional information about the TFDD can be found at: http://www.transboundarywaters.orst.edu/research/case_studies/Salween_New.htm </ref> | ||
|External Links={{External Link | |External Links={{External Link | ||
Line 17: | Line 25: | ||
|Out of Date=No | |Out of Date=No | ||
|Disputed=No | |Disputed=No | ||
+ | |MPOV=No | ||
|Mpov=No | |Mpov=No | ||
}} | }} | ||
}} | }} |
Latest revision as of 12:05, 19 February 2013
Salween River Facts
Type:watershed or basin, river or creek
view/browse all article properties
The Salween River (known as the Nu in Chinese) originates in the Tibetan plateau and drains an area of 320,000 km 2 in China, Myanmar, and Thailand before it flows into the Gulf of Martaban. Totaling 2,413 kilometers, it is the longest undammed river in mainland Southeast Asia. [1]
Case Studies linked to Salween River
Articles linked to Salween River
Riparians | Water Features |
---|---|
|
|
Projects and Initiatives | Agreements and Treaties |
---|---|
|
|
External Links
- Transboundary Freshwater Dispute Database (TFDD) (2012). Oregon State University. Salween River Basin Case Study — This website is used to aid in the assessment of the process of water conflict prevention and resolution. Over the years we have developed this Transboundary Freshwater Dispute Database, a project of the Oregon State University Department of Geosciences, in collaboration with the Northwest Alliance for Computational Science and Engineering.
- ^ Product of the Transboundary Freshwater Dispute Database, Department of Geosciences, Oregon State University. Additional information about the TFDD can be found at: http://www.transboundarywaters.orst.edu/research/case_studies/Salween_New.htm