Difference between revisions of "Aral Sea Basin"
From AquaPedia Case Study Database
Redirect page
|
|
Line 1: |
Line 1: |
− | {{Water Feature
| + | #REDIRECT [[Aral Sea]] |
− | |Type=watershed or basin
| + | |
− | |Located in Region= Southern Asia
| + | |
− | |isabasin=yes
| + | |
− | |Riparian Basin=
| + | |
− | {{Riparian in Basin|Pakistan|540|230|0||Aral Sea Basin}}
| + | |
− | {{Riparian in Basin|Afghanistan|5489000|105168|9500|63378.0|Aral Sea Basin}}
| + | |
− | {{Riparian in Basin|China|1700|1866|0|0.0|Aral Sea Basin}}
| + | |
− | {{Riparian in Basin|Kyrgyzstan|2808000|111836|14500|31689.0|Aral Sea Basin}}
| + | |
− | {{Riparian in Basin|Kazakhstan|2621000|425243|102100|31689.0|Aral Sea Basin}}
| + | |
− | {{Riparian in Basin|Uzbekistan|27701000|383108|153200|95067.0|Aral Sea Basin}}
| + | |
− | {{Riparian in Basin|Tajikistan|7094000|135758|36700|31689.0|Aral Sea Basin}}
| + | |
− | {{Riparian in Basin|Turkmenistan|1272000|70194|16100|950.67|Aral Sea Basin}}
| + | |
− | |issurface=
| + | |
− | |Water Feature Area=
| + | |
− | |Average Discharge= 254462.67
| + | |
− | |Maximum Discharge=
| + | |
− | |Minimum Discharge=
| + | |
− | |Water Feature Length=
| + | |
− | |Within Basin=
| + | |
− | |Aquifer Description=
| + | |
− | |Recharge Rate=
| + | |
− | |Recharge Rate Low=
| + | |
− | |Recharge Rate High=
| + | |
− | |Recharge Zone Area=
| + | |
− | |Groundwater Resource Volume=
| + | |
− | |Within System=
| + | |
− | |Data References= <ref name="TFDD"> Oregon State University.Transboundary Freshwater Spatial Database Entry for "Aral Sea Basin" Accessed August 15 2014 online:http://ocid.nacse.org/tfdd/map/result.php?bcode=ARAL</ref>
| + | |
− | |Description= The Aral Sea Basin is located in Southern Asia.
| + | |
− | |External Links=
| + | |
− | |Case Review={{Case Review Boxes
| + | |
− | |Empty Section=Yes
| + | |
− | |Clean Up Required=No
| + | |
− | |Expand Section=Yes
| + | |
− | |Add References=No
| + | |
− | |Wikify=No
| + | |
− | |connect to www=No
| + | |
− | |Out of Date=No
| + | |
− | |Disputed=No
| + | |
− | |MPOV=No
| + | |
− | }}
| + | |
− | |Watershed Population=
| + | |
− | |Riparian={{Link Riparian|Riparian=Pakistan}}{{Link Riparian|Riparian=Afghanistan}}{{Link Riparian|Riparian=China}}{{Link Riparian|Riparian=Kyrgyzstan}}{{Link Riparian|Riparian=Kazakhstan}}{{Link Riparian|Riparian=Uzbekistan}}{{Link Riparian|Riparian=Tajikistan}}{{Link Riparian|Riparian=Turkmenistan}}
| + | |
− | |Water Project=
| + | |
− | |Agreement=
| + | |
− | |yesno=yes
| + | |
− | |Basin Area= 1233403
| + | |
− | }}
| + | |
Latest revision as of 14:21, 10 September 2014