Difference between revisions of "Israel"
[unchecked revision] | [checked revision] |
(Created the Israel Article - added statistics and figures from GoI report) |
|||
(11 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | Israel is a parliamentary, unitary republic located to the east of the Mediterranean Sea. | + | {{Riparian |
+ | |Located in Region=Western Asia | ||
+ | |isastate=country | ||
+ | |Located in Country= | ||
+ | |Located in Country= | ||
+ | |Located in Sub Unit= | ||
+ | |Riparian Population=7900000 | ||
+ | |Description=Israel is a parliamentary, unitary republic located to the east of the Mediterranean Sea. It is a riparian to state to the [[Jordan River]] Basin and is dependent on the basin for a large portion of its water resources. | ||
+ | Identifying as the homeland of the Jewish people, the modern state of Israel was established in 1948, and in 2010 had a population of 7,695,100.<ref name="CBS">Central Bureau of Statistics, Israel, "Israel in Figures 2011", available at: "http://www.mfa.gov.il/MFA/Facts+About+Israel/IsraelFigures/", p. 6.</ref> Contentious relations with the Palestinians of Gaza and the West Bank as well as surrounding Arab states have been a major factor in Israel's social, political, and economic development. Currently, the armed forces of Israel occupy sections of the Palestinian West Bank, the [formerly] Syrian Golan Heights, and external borders of the Gaza Strip. Israel has achieved a high performance in a number of diverse industries, with its GDP reaching 813 billion in 2010.<ref>Israel in Figures, 18</ref> | ||
− | === Physical Geography === | + | === National Attributes:=== |
+ | ==== Physical Geography ==== | ||
Area: 22,072 km<sup>2</sup> (including annexed East Jerusalem and Golan Heights | Area: 22,072 km<sup>2</sup> (including annexed East Jerusalem and Golan Heights | ||
Latitude: Between 29° N and 33° N | Latitude: Between 29° N and 33° N | ||
Climate: Arid (Southern and Eastern areas); Mediterranean (remainder of country) | Climate: Arid (Southern and Eastern areas); Mediterranean (remainder of country) | ||
Annual Rainfall (Maximum): 1,040 mm in Newe Ativ (2009/2010) | Annual Rainfall (Maximum): 1,040 mm in Newe Ativ (2009/2010) | ||
− | Annual Rainfall (Minimum): 25 mm in Elat (2009/2010) | + | Annual Rainfall (Minimum): 25 mm in Elat (2009/2010)<ref>Israel in Figures, 5, 8</ref> |
− | + | ==== Major Rivers and Streams:==== | |
− | === Major Rivers and Streams:=== | + | |
Rivers: The Jordan River | Rivers: The Jordan River | ||
− | Streams: Alexander, Besor, Hadera, Yarqon, Sa'ar, Qishon, Soreq | + | Streams: Alexander, Besor, Hadera, Yarqon, Sa'ar, Qishon, Soreq<ref>Israel in Figures</ref> |
− | === Water Consumption === | + | ==== Water Consumption ==== |
* Domestic Consumption: 685 mcm | * Domestic Consumption: 685 mcm | ||
* Agricultural Consumption: 1,016 mcm | * Agricultural Consumption: 1,016 mcm | ||
− | * Industrial: 110 mcm | + | * Industrial: 110 mcm<ref>Israel in Figures, 21</ref> |
− | === Water | + | === Water Sources === |
+ | ==== Major Aquifers ==== | ||
+ | The coastal aquifer (also referred to as the "seashore" aquifer) runs from the Lebanon border to the Gaza strip, and is capable of producing approximately 700 mcm/year.<ref name="cohen">Cohen, Nathan, "Israel's National Water Carrier", Present Environment and Sustainable Development, NR. 2, 2008, p. 17.</ref> | ||
+ | |||
+ | The mountain aquifer, shared with the Palestinian West Bank, is capable of producing 450 mcm/year.<ref name="cohen"/> | ||
+ | |||
+ | The so called "fossil aquifers" of the Negev desert (also known as desert springs) which produce varying quantities of often saline water.<ref name="cohen"/> | ||
+ | |||
+ | ==== Water Production ==== | ||
Mekorot Water Company (Total): 1,085 mcm | Mekorot Water Company (Total): 1,085 mcm | ||
* Wells: 555 mcm | * Wells: 555 mcm | ||
Line 29: | Line 45: | ||
* Upper Water: 168 mcm | * Upper Water: 168 mcm | ||
* Effluents: 169 mcm | * Effluents: 169 mcm | ||
− | Desalination fo sea water: 148 mcm | + | Desalination fo sea water: 148 mcm<ref>Israel in Figures, 21</ref> |
+ | |||
+ | === Major Infrastructure and Water Development === | ||
+ | ====National Water Carrier==== | ||
+ | Israel's National Water Carrier (NWC) was built from 1956 to 1964 for the purpose of carrying water from the Sea of Galilee (Kinneret) to the Negev Desert. Today, approximately 80% of the water is used for political consumption.<ref>Cohen, Nathan, "Israel's National Water Carrier", Present Environment and Sustainable Development, NR. 2, 2008.</ref> | ||
+ | |Resources in Riparian={{Water Resource in Riparian|Coastal Aquifer (Israel, Palestine)|Israel}}{{Water Resource in Riparian|Jordan River|Israel}} | ||
+ | |Water Project= | ||
+ | |Agreement={{Link Agreement | ||
+ | |Agreement=Israeli-Palestinian Interim Agreement on the West Bank and Gaza Strip (Oslo II Agreement) | ||
+ | }} | ||
+ | |External Links= | ||
+ | |Case Review={{Case Review Boxes | ||
+ | |Empty Section=No | ||
+ | |Clean Up Required=No | ||
+ | |Expand Section=Yes | ||
+ | |Add References=No | ||
+ | |Wikify=No | ||
+ | |connect to www=No | ||
+ | |Out of Date=No | ||
+ | |Disputed=No | ||
+ | |MPOV=No | ||
+ | |Mpov=No | ||
+ | }} | ||
+ | }} | ||
+ | |||
+ | <references/> | ||
+ | |||
+ | [[Category:Riparian]] |
Latest revision as of 12:20, 4 September 2014
Population: 7900000
Western Asia
Contents
Israel is a parliamentary, unitary republic located to the east of the Mediterranean Sea. It is a riparian to state to the Jordan River Basin and is dependent on the basin for a large portion of its water resources.
Identifying as the homeland of the Jewish people, the modern state of Israel was established in 1948, and in 2010 had a population of 7,695,100.[1] Contentious relations with the Palestinians of Gaza and the West Bank as well as surrounding Arab states have been a major factor in Israel's social, political, and economic development. Currently, the armed forces of Israel occupy sections of the Palestinian West Bank, the [formerly] Syrian Golan Heights, and external borders of the Gaza Strip. Israel has achieved a high performance in a number of diverse industries, with its GDP reaching 813 billion in 2010.[2]
National Attributes:
Physical Geography
Area: 22,072 km2 (including annexed East Jerusalem and Golan Heights Latitude: Between 29° N and 33° N Climate: Arid (Southern and Eastern areas); Mediterranean (remainder of country) Annual Rainfall (Maximum): 1,040 mm in Newe Ativ (2009/2010) Annual Rainfall (Minimum): 25 mm in Elat (2009/2010)[3]
Major Rivers and Streams:
Rivers: The Jordan River Streams: Alexander, Besor, Hadera, Yarqon, Sa'ar, Qishon, Soreq[4]
Water Consumption
- Domestic Consumption: 685 mcm
- Agricultural Consumption: 1,016 mcm
- Industrial: 110 mcm[5]
Water Sources
Major Aquifers
The coastal aquifer (also referred to as the "seashore" aquifer) runs from the Lebanon border to the Gaza strip, and is capable of producing approximately 700 mcm/year.[6]
The mountain aquifer, shared with the Palestinian West Bank, is capable of producing 450 mcm/year.[6]
The so called "fossil aquifers" of the Negev desert (also known as desert springs) which produce varying quantities of often saline water.[6]
Water Production
Mekorot Water Company (Total): 1,085 mcm
- Wells: 555 mcm
- Hamovil Water Carrier: 133 mcm
- Upper Water: 178 mcm
- Effluents and Dan Region Reclamation Project: 219 mcm
Other Producers (Total): 616 mcm
- Wells: 279 mcm
- Upper Water: 168 mcm
- Effluents: 169 mcm
Desalination fo sea water: 148 mcm[7]
Major Infrastructure and Water Development
National Water Carrier
Israel's National Water Carrier (NWC) was built from 1956 to 1964 for the purpose of carrying water from the Sea of Galilee (Kinneret) to the Negev Desert. Today, approximately 80% of the water is used for political consumption.[8]
- ^ Central Bureau of Statistics, Israel, "Israel in Figures 2011", available at: "http://www.mfa.gov.il/MFA/Facts+About+Israel/IsraelFigures/", p. 6.
- ^ Israel in Figures, 18
- ^ Israel in Figures, 5, 8
- ^ Israel in Figures
- ^ Israel in Figures, 21
- ^ 6.0 6.1 6.2 Cohen, Nathan, "Israel's National Water Carrier", Present Environment and Sustainable Development, NR. 2, 2008, p. 17.
- ^ Israel in Figures, 21
- ^ Cohen, Nathan, "Israel's National Water Carrier", Present Environment and Sustainable Development, NR. 2, 2008.
Case Studies Related to Israel
- Gaza Strip Water Management
- Integrated Management and Negotiations for Equitable Allocation of Flow of the Jordan River Among Riparian States
- The Role of the Red Sea-Dead Sea Water Conveyance Project for Regional Cooperation in the Jordan River Basin
Articles linked to Israel
Riparians | Water Features |
---|---|
|
|
Projects and Initiatives | Agreements and Treaties |
---|---|
|
|