Difference between revisions of "Jordan Basin"
From AquaPedia Case Study Database
Redirect page
|
|
Line 1: |
Line 1: |
− | {{Water Feature
| + | #REDIRECT [[Jordan River]] |
− | |Type=watershed or basin , river or creek
| + | |
− | |Located in Region= Northern Africa
| + | |
− | |isabasin=yes
| + | |
− | |Riparian Basin=
| + | |
− | {{Riparian in Basin|Egypt|40|174|0||Jordan Basin}}
| + | |
− | {{Riparian in Basin|Israel|341900|9171|1000|95.067|Jordan Basin}}
| + | |
− | {{Riparian in Basin|Jordan|6445000|19395|1200|316.89|Jordan Basin}}
| + | |
− | {{Riparian in Basin|Lebanon|82300|716|20|0.0|Jordan Basin}}
| + | |
− | {{Riparian in Basin|Syria|917700|4535|600|0.0|Jordan Basin}}
| + | |
− | |issurface=
| + | |
− | |Water Feature Area=
| + | |
− | |Average Discharge= 411.957
| + | |
− | |Maximum Discharge=
| + | |
− | |Minimum Discharge=
| + | |
− | |Water Feature Length=
| + | |
− | |Within Basin=
| + | |
− | |Aquifer Description=
| + | |
− | |Recharge Rate=
| + | |
− | |Recharge Rate Low=
| + | |
− | |Recharge Rate High=
| + | |
− | |Recharge Zone Area=
| + | |
− | |Groundwater Resource Volume=
| + | |
− | |Within System=
| + | |
− | |Data References= <ref name="TFDD"> Oregon State University.Transboundary Freshwater Spatial Database Entry for "Jordan Basin" Accessed August 15 2014 online:http://ocid.nacse.org/tfdd/map/result.php?bcode=JORD</ref>
| + | |
− | |Description= The Jordan Basin is located in Northern Africa.
| + | |
− | |External Links=
| + | |
− | |Case Review={{Case Review Boxes
| + | |
− | |Empty Section=Yes
| + | |
− | |Clean Up Required=No
| + | |
− | |Expand Section=Yes
| + | |
− | |Add References=No
| + | |
− | |Wikify=No
| + | |
− | |connect to www=No
| + | |
− | |Out of Date=No
| + | |
− | |Disputed=No
| + | |
− | |MPOV=No
| + | |
− | }}
| + | |
− | |Watershed Population=
| + | |
− | |Riparian={{Link Riparian|Riparian=Egypt}}{{Link Riparian|Riparian=Israel}}{{Link Riparian|Riparian=Jordan}}{{Link Riparian|Riparian=Lebanon}}{{Link Riparian|Riparian=Syria}}
| + | |
− | |Water Project=
| + | |
− | |Agreement=
| + | |
− | |yesno=yes
| + | |
− | |Area= 33991
| + | |
− | }}
| + | |
Latest revision as of 14:18, 26 August 2014