Difference between revisions of "Form:Water Project"
From AquaPedia Case Study Database
Line 20: | Line 20: | ||
!<span style="font-size:15px;"> Project Type </span> | !<span style="font-size:15px;"> Project Type </span> | ||
|- | |- | ||
− | |||
|{{{field|Is built|input type=radiobutton|values=built, organizational | mandatory| default= organizational |show on select=built=>isbuilt;organizational=>org }}} | |{{{field|Is built|input type=radiobutton|values=built, organizational | mandatory| default= organizational |show on select=built=>isbuilt;organizational=>org }}} | ||
+ | |Is this project primarily a ''built'' infrastructure project <BR> (such as a dam, canal system, or treatment plant), or <BR> primarily ''organizational'', (such as a commission, group or <br> organizational initiative)? | ||
|} | |} | ||
Line 91: | Line 91: | ||
''<nowiki><ref> Author. Date. Title. Publication Info. Online Access? Other notes?</ref></nowiki>'' | ''<nowiki><ref> Author. Date. Title. Publication Info. Online Access? Other notes?</ref></nowiki>'' | ||
− | {{{field|Data References|input type=textarea|rows= | + | {{{field|Data References|input type=textarea|rows=3|cols=55|}}} <BR> |
Please use tags without any special properties (e.g.:"name="). Any special formatting will break the form. | Please use tags without any special properties (e.g.:"name="). Any special formatting will break the form. | ||
− | = | + | =Article Content= |
+ | '''Article Content - Description/History/Context''' <BR> | ||
+ | This is the "body" of this water project article. The article should contain relevant, organized information about the project. | ||
+ | {{Upload file}} | ||
+ | |||
+ | {{{field|Description||input type=textarea|autogrow|cols=65|rows=12|editor=wikieditor|placeholder=Construct your article here. }}} | ||
− | '''Introduction/Overview''' <BR> | + | '''Optional Introduction/Overview''' <BR> |
Enter a short introduction/overview for this article. It will be at the beginning of the article, before the Table of Contents (TOC).<Br> | Enter a short introduction/overview for this article. It will be at the beginning of the article, before the Table of Contents (TOC).<Br> | ||
− | {{{field|Overview ||input type=textarea|autogrow|cols=65| | + | {{{field|Overview ||input type=textarea|autogrow|cols=65|rows=3|placeholder=The Mangla Dam was constructed from 1961 to 1967 across the Jhelum River, about 100 km south-east of the Pakistani capital, Islamabad. The main structures of the dam include 4 embankment dams, 2 spillways, and a 1,000 MW power station.}}} |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
=Associated Projects= | =Associated Projects= | ||
− | Other projects may be associated with this project -- for example an initiative or | + | Other projects may be associated with this project -- for example an initiative or commission may have authority over a specific dam, or a river linking project may have serious implications for dam operations -- and while these can be described in text of the Project Article, this sections allows you to insert a semantic link that ties this project article to related projects. |
If an article exists, you can enter the title (e.g.: ''Ganges River'', ''Mekong River Commission'', ''Glen Canyon Dam,'' ''Indus Water Treaty''), and it will be automatically linked to the case study. If the article does not exist, a new page will automatically be created for the feature. '''You will be able to see/edit that page by clicking the link when viewing your saved case study.''' | If an article exists, you can enter the title (e.g.: ''Ganges River'', ''Mekong River Commission'', ''Glen Canyon Dam,'' ''Indus Water Treaty''), and it will be automatically linked to the case study. If the article does not exist, a new page will automatically be created for the feature. '''You will be able to see/edit that page by clicking the link when viewing your saved case study.''' | ||
Line 123: | Line 121: | ||
=External Links= | =External Links= | ||
− | + | Click "Add External Link" to add additional hyperlinks to external websites -- such as the official website of the project or another relevant and useful site for learning about this specific topic. | |
{{{field|External Links|holds template}}} | {{{field|External Links|holds template}}} | ||
+ | |||
=Page Review= | =Page Review= | ||
{{{field|Case Review|holds template}}} | {{{field|Case Review|holds template}}} |
Revision as of 13:33, 15 May 2014
This is the "Water Project" form. It is used to create pages for built infrastructure water projects such as a dam or reservoir and also for organizational initiatives such as a joint commission or advisory group.
To create a page with this form, enter the page name below; if a page with that name already exists, you will be sent to a form to edit that page. each page must have a unique name, so please select a name for your project that is not ambiguous (e.g. Joint River Commission is ambiguous, as there are several)
Example Names:
- Glen Canyon Dam
- Joint River Comission, Mekong River