Difference between revisions of "Danjiangkou Reservoir"
From AquaPedia Case Study Database
[checked revision] | [unchecked revision] |
m |
(imported the figures by official SNWDP corporation) |
||
Line 1: | Line 1: | ||
{{Water Feature | {{Water Feature | ||
|Type=reservoir | |Type=reservoir | ||
+ | |Located in Region=Central Asia | ||
+ | |isabasin=yes | ||
+ | |Basin Area=745 | ||
+ | |Average Basin Discharge=17450000000 | ||
+ | |Maximum Basin Discharge=7650000000 | ||
+ | |Maximum Basin Discharge=7650000000 | ||
+ | |Riparian Basin= | ||
+ | |Located in Riparian= | ||
+ | |issurface= | ||
+ | |Water Feature Area= | ||
+ | |Average Discharge= | ||
+ | |Maximum Discharge= | ||
+ | |Minimum Discharge= | ||
+ | |Water Feature Length= | ||
+ | |Within Basin= | ||
+ | |Aquifer Description= | ||
+ | |Recharge Rate= | ||
+ | |Recharge Rate Low= | ||
+ | |Recharge Rate High= | ||
+ | |Recharge Zone Area= | ||
+ | |Groundwater Resource Volume= | ||
+ | |Within System= | ||
+ | |Data References=<ref> 2006-2-20. "丹江口大坝加高工程"(translated: "elevation of the Danjiangkou Dam") http://www.zxsygs.com/Article/ShowArticle.asp?ArticleID=65 (in Chinese)</ref> | ||
|Description=This is a multi-purpose reservoir in Hubei province, China. | |Description=This is a multi-purpose reservoir in Hubei province, China. | ||
|External Links= | |External Links= | ||
Line 12: | Line 35: | ||
|Out of Date=No | |Out of Date=No | ||
|Disputed=No | |Disputed=No | ||
+ | |MPOV=No | ||
|Mpov=No | |Mpov=No | ||
}} | }} | ||
}} | }} |
Revision as of 12:35, 31 July 2013




Danjiangkou Reservoir Facts
Basin Area: 745 745 km²
287.57 mi² km2
Average Basin Discharge: 1745000000017,450,000,000 m³/s
616,240,933,915 cfs
550,669,650 km³/y m3/s
Maximum Basin Discharge: 7650000000 7,650,000,000 m³/s
270,157,200,255 cfs
241,411,050 km³/y m3/s
Type:reservoir
[1]
view/browse all article properties
Contents
[hide]This is a multi-purpose reservoir in Hubei province, China.
Case Studies linked to Danjiangkou Reservoir
Articles linked to Danjiangkou Reservoir
Riparians | Water Features |
---|---|
|
|
Projects and Initiatives | Agreements and Treaties |
---|---|
|
|
- ^ 2006-2-20. "丹江口大坝加高工程"(translated: "elevation of the Danjiangkou Dam") http://www.zxsygs.com/Article/ShowArticle.asp?ArticleID=65 (in Chinese)