Difference between revisions of "Form:Water Project"
From AquaPedia Case Study Database
Line 106: | Line 106: | ||
Enter any background and descriptive information about the project. This is the "body" of the article. Feel free to introduce additional headings using wikitext, as needed to adequately describe topics related to this water project. This could include controversies, environmental impacts or many other potential topics. Any wikitext headings will automatically be added to the TOC. | Enter any background and descriptive information about the project. This is the "body" of the article. Feel free to introduce additional headings using wikitext, as needed to adequately describe topics related to this water project. This could include controversies, environmental impacts or many other potential topics. Any wikitext headings will automatically be added to the TOC. | ||
− | + | {{Upload file}} | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
{{{field|Description||input type=textarea|autogrow|cols=65|rows=12|editor=wikieditor|placeholder=Enter Information Here}}} | {{{field|Description||input type=textarea|autogrow|cols=65|rows=12|editor=wikieditor|placeholder=Enter Information Here}}} | ||
Revision as of 09:29, 25 June 2013
This is the "Water Project" form. It is used to create pages for built infrastructure water projects such as a dam or reservoir and also for organizational initiatives such as a joint commission or advisory group.
To create a page with this form, enter the page name below; if a page with that name already exists, you will be sent to a form to edit that page. each page must have a unique name, so please select a name for your project that is not ambiguous (e.g. Joint River Commission is ambiguous, as there are several)
Example Names:
- Glen Canyon Dam
- Joint River Comission, Mekong River