Difference between revisions of "Template:Case Description"
From AquaPedia Case Study Database
Line 31: | Line 31: | ||
|- | |- | ||
! Total Watershed Population: | ! Total Watershed Population: | ||
− | | [[Population::{{{Population|}}}]] | + | | {{#if: {{{Population|}}} | [[Population::{{{Population|}}}]] }} |
|- | |- | ||
! Total Watershed Area: | ! Total Watershed Area: | ||
Line 40: | Line 40: | ||
|- | |- | ||
! Predominant Land Use Descriptors: | ! Predominant Land Use Descriptors: | ||
− | | {{#arraymap:{{{Land Use|}}}|,|x|[[Land Use::x]]}} | + | | {{#if {{{Land Use|}}} | {{#arraymap:{{{Land Use|}}}|,|x|[[Land Use::x]]}} }} |
|- | |- | ||
! Important Uses of Water: | ! Important Uses of Water: | ||
− | | {{#arraymap:{{{Water Use|}}}|,|x|[[Water Use::x]]}} | + | | {{#if: {{{Water Use|}}} | {{#arraymap:{{{Water Use|}}}|,|x|[[Water Use::x]]}} }} |
|- | |- | ||
{{#if: {{{Water Features|}}} | ! Water Features: {{!}}{{!}} {{#arraymap:{{{Water Features}}}|;|x|[[Water Feature::x]]}} | ,  }} | {{#if: {{{Water Features|}}} | ! Water Features: {{!}}{{!}} {{#arraymap:{{{Water Features}}}|;|x|[[Water Feature::x]]}} | ,  }} |
Revision as of 11:33, 31 May 2013
This is the "Case Description" template. It should be called in the following format:
{{Case Description |Geolocation= |Population= |Area= |Climate= |Land Use= |Water Use= |Water Features= |Water Projects= |Agreements= |Riparian= }}
Edit the page to see the template text.