Difference between revisions of "Water and Social Conflict in Lake Paron"
From AquaPedia Case Study Database
[unchecked revision] | [checked revision] |
(Created page with "{{Case Study |Geolocation= |Area=47.4 |Climate=Semi-arid/steppe (Köppen B-type); Dry-winter |Land Use=agricultural- cropland and pasture, conservation lands, forest land, ran...") |
|||
Line 1: | Line 1: | ||
{{Case Study | {{Case Study | ||
− | |||
|Area=47.4 | |Area=47.4 | ||
|Climate=Semi-arid/steppe (Köppen B-type); Dry-winter | |Climate=Semi-arid/steppe (Köppen B-type); Dry-winter | ||
Line 9: | Line 8: | ||
|Water Project= | |Water Project= | ||
|Agreement= | |Agreement= | ||
− | |Issues= | + | |Issues={{Issue |
+ | |Issue=Managing hydropower and agriculture demands | ||
+ | |Issue Description=The owners of the land in the Paron watershed are campesina community (a farmer's cooperative) members who use the water and land resources for agriculture and livestock management. Laguna Paron is also a primary source of water for the Duke Energy hydroelectric plant that provides electricity to much of the Ancash region. As stated by law, Duke Energy has the right to a certain percentage of the lake's storage, however, release of this water is highly contentious. Protests have persisted for years, with no clear management solution in sight. | ||
+ | |NSPD=Water Quantity; Governance; Values and Norms | ||
+ | |Stakeholder Type=Local Government, Industry/Corporate Interest, Community or organized citizens, Cultural Interest | ||
+ | }}{{Issue | ||
+ | |Issue=Who controls the lake level? | ||
+ | |Issue Description=Since the federal law states that for the Huallanca power plant, Duke Energy has the right to a certain amount of water in Paron. The agency responsible for enforcing this law is unclear, as the National Water Authority (ANA) is expected to open and close the gate to release water from the lake, but this puts them at political odds with the community, and so they are hesitant to act. This leaves each party -- the local municipal government in Caraz, the campesina community (land owners of the watershed), Duke Energy, and the ANA in a stalemate. | ||
+ | |NSPD=Water Quantity; Governance; Values and Norms | ||
+ | |Stakeholder Type=Federated state/territorial/provincial government, Local Government, Industry/Corporate Interest, Community or organized citizens | ||
+ | }}{{Issue}} | ||
|Key Questions= | |Key Questions= | ||
|External Links= | |External Links= |
Latest revision as of 11:13, 14 March 2013
Case Description
Loading map...
Total Area | 47.447.4 km² 18.301 mi² km2 |
---|---|
Climate Descriptors | Semi-arid/steppe (Köppen B-type), Dry-winter |
Predominent Land Use Descriptors | agricultural- cropland and pasture, conservation lands, forest land, rangeland |
Important Uses of Water | Agriculture or Irrigation, Fisheries - wild, Hydropower Generation, Livestock, Recreation or Tourism |
Contents
Summary
Natural, Historic, Economic, Regional, and Political Framework
Issues and Stakeholders
Managing hydropower and agriculture demands
NSPD: Water Quantity, Governance, Values and Norms
Stakeholder Types: Local Government, Industry/Corporate Interest, Community or organized citizens, Cultural Interest
Who controls the lake level?
NSPD: Water Quantity, Governance, Values and Norms
Stakeholder Types: Federated state/territorial/provincial government, Local Government, Industry/Corporate Interest, Community or organized citizens
Analysis, Synthesis, and Insight
What is an ASI?
Individuals may add their own Analysis, Synthesis, and Insight (ASI) to a case. ASI sub-articles are protected, so that each contributor retains authorship and control of their own content. Edit the case to add your own ASI.
Learn moreNo ASI articles have been added yet for this case