Difference between revisions of "Form:Water Feature"
From AquaPedia Case Study Database
(3 intermediate revisions by the same user not shown) | |||
Line 17: | Line 17: | ||
| {{{field|Type|property=Water Feature Type|list}}} | | {{{field|Type|property=Water Feature Type|list}}} | ||
|} | |} | ||
+ | <BR> | ||
+ | {| class="formtable" | ||
+ | ! Basic Geography | ||
+ | | Within which [http://aquapedia.waterdiplomacy.org/wiki/index.php?title=Property:Located_in_Region world region(s)] is ''{{PAGENAME}}'' located? | ||
− | + | {{{field|Located in Region|property=Located in Region|list}}} <BR> | |
+ | |} | ||
+ | |||
+ | '''Measurements''' <BR> | ||
Does article represent a basin or watershed? | Does article represent a basin or watershed? | ||
{{{field|isabasin|input type=dropdown|values=yes,no|show on select=yes=>basin;no=>other}}} | {{{field|isabasin|input type=dropdown|values=yes,no|show on select=yes=>basin;no=>other}}} | ||
+ | <div id="basin"> | ||
+ | {| | ||
+ | ! Basin Area: | ||
+ | | {{{field|Basin Area|property=Basin Area|}}} (km<sup>2</sup>) | ||
+ | |- | ||
+ | ! Average Basin Discharge: | ||
+ | | {{{field|Average Basin Discharge| property=Average Basin Discharge|}}} (m <sup>3</sup>/s) | ||
+ | |- | ||
+ | ! Max Basin Discharge: | ||
+ | | {{{field|Maximum Basin Discharge||property=Maximum Basin Discharge|}}} (m <sup>3</sup>/s) | ||
+ | |- | ||
+ | ! Min Basin Discharge: | ||
+ | | {{{field|Maximum Basin Discharge||property=Minimum Basin Discharge|}}} (m <sup>3</sup>/s) | ||
+ | |- | ||
+ | ! Basin Population: | ||
+ | | {{{field|Basin Population|property=Basin Population|size=10}}} (e.g.: 4,000,000; 387000 ) | ||
+ | |- | ||
+ | ! Riparian States/Countries in this basin: | ||
+ | | {{{field|Riparian Basin|holds template|list}}} | ||
+ | |} | ||
+ | </div> | ||
+ | <div id="other"> | ||
+ | '''Which riparian(s) ''{{PAGENAME}}'' located within or flow through?''' | ||
+ | {{{field|Located in Riparian|holds template|list}}} | ||
− | + | '''Does article represent a surface water feature or a groundwater feature?''' | |
+ | {{{field|issurface|input type=dropdown|values=surface,groundwater|show on select=surface=>surface;groundwater=>ground}}} | ||
+ | |||
Only enter values for measurements that are appropriate to describe the topic covered by this article. Leave other values blank. | Only enter values for measurements that are appropriate to describe the topic covered by this article. Leave other values blank. | ||
+ | </div> | ||
+ | |||
+ | <div id="surface"> | ||
+ | For Surface Water Features -- <br> | ||
{| | {| | ||
! Area: | ! Area: | ||
Line 31: | Line 68: | ||
|- | |- | ||
! Average Discharge: | ! Average Discharge: | ||
− | | {{{field|Average Discharge|property=Average Discharge|}}} (m <sup>3</sup>/s) | + | | {{{field|Average Discharge|property=Average Discharge|}}} (m<sup>3</sup>/s) |
|- | |- | ||
! Max Discharge: | ! Max Discharge: | ||
− | | {{{field|Maximum Discharge|property=Maximum Discharge|}}} (m <sup>3</sup>/s) | + | | {{{field|Maximum Discharge|property=Maximum Discharge|}}} (m<sup>3</sup>/s) |
|- | |- | ||
! Min Discharge: | ! Min Discharge: | ||
− | | {{{field|Minimum Discharge|property=Minimum Discharge|}}} (m <sup>3</sup>/s) | + | | {{{field|Minimum Discharge|property=Minimum Discharge|}}} (m<sup>3</sup>/s) |
|- | |- | ||
! Length: | ! Length: | ||
− | | {{{field|Length|property=Water Feature Length|}}} (km) | + | | {{{field|Water Feature Length|property=Water Feature Length|}}} (km) |
|} | |} | ||
− | |||
'''Which major basin is ''{{PAGENAME}}'' located in?''' | '''Which major basin is ''{{PAGENAME}}'' located in?''' | ||
{{{field|Within Basin|input type=combobox|autocomplete on category=Basin|remote autocompletion}}} | {{{field|Within Basin|input type=combobox|autocomplete on category=Basin|remote autocompletion}}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
</div> | </div> | ||
− | <div id=" | + | <div id="ground"> |
+ | For Groundwater Features -- <br> | ||
{| | {| | ||
− | ! | + | ! Descriptors |
− | | {{{field| | + | | {{{field|Aquifer Description|property=Aquifer Description|list| }}} <BR><BR> |
|- | |- | ||
− | ! | + | ! Recharge Rate |
− | | {{{field| | + | | '''Average, or general estimate:'''{{{field|Recharge Rate|property=Recharge Rate|size=5}}} cm/year (or enter the range, '''Low Estimate''': {{{field|Recharge Rate Low|property=Recharge Rate|size=5}}} cm/year to '''High Estimate''': {{{field|Recharge Rate High|property=Recharge Rate|size=5}}} cm/year) |
|- | |- | ||
− | ! | + | ! Recharge Zone area: |
− | | {{{field| | + | | {{{field|Recharge Zone Area|property=Recharge Zone Area|}}} (km<sup>2</sup>) |
|- | |- | ||
− | ! | + | ! Estimated Volume |
− | | {{{field| | + | | {{{field|Groundwater Resource Volume|property=Groundwater Resource Volume|}}} (km<sup>3</sup>) |
− | | | + | |} |
− | + | ||
− | + | ||
− | + | '''If ''{{PAGENAME}}'' is considered to be part of an aquifer system or major basin - add it here | |
− | + | {{{field|Within System|input type=combobox|autocomplete on category=Water Feature|remote autocompletion}}} | |
− | + | ||
− | + | ||
</div> | </div> | ||
+ | |||
'''References for Data''' | '''References for Data''' | ||
− | You can list references for | + | You can list references for any of the numeric values. Please list each one within a standard mediawiki reference tag. i.e.: <BR/> |
''<nowiki><ref> Author. Date. Title. Publication Info. Online Access? Other notes?</ref></nowiki>'' | ''<nowiki><ref> Author. Date. Title. Publication Info. Online Access? Other notes?</ref></nowiki>'' | ||
Latest revision as of 11:30, 13 March 2013
This is the "Water Feature" form. This is used to create articles about water resources that are pertinent to case studies. This includes all water resources, natural bodies of water, basins, rivers, and even man made water features.
To create or edit a water resource, enter the name below. If the article already exists, the form will be pre-filled with the existing article content.