Difference between revisions of "Property:Average Discharge"
From AquaPedia Case Study Database
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
This is a property of type [[Has type::Quantity]]. | This is a property of type [[Has type::Quantity]]. | ||
− | The main unit is [[Corresponds to::1 m<sup>3</sup>/s, m3/s]], which corresponds to [[Corresponds to::35.3146667 cfs, cfs]]. | + | The main unit is [[Corresponds to::1 m<sup>3</sup>/s, m3/s]], which corresponds to [[Corresponds to::35.3146667 cfs, cfs]], or [[Corresponds to::0.031557 km<sup>3</sup>/y, km3/y]] |
− | + | Only [[display units::m<sup>3</sup>/s,cfs, km<sup>3</sup>/y]] are displayed. | |
− | + | ||
− | + | ||
− | + |
Latest revision as of 13:23, 25 February 2013
This is a property of type Quantity.
The main unit is 1 m3/s, m3/s, which corresponds to 35.3146667 cfs, cfs, or 0.031557 km3/y, km3/y
Only m3/s,cfs, km3/y are displayed.
Pages using the property "Average Discharge"
Showing 25 pages using this property.
(previous 25) (next 25)A | |
---|---|
Akpa Basin + | 95.067 m³/s3,357.259 cfs 3 km³/y + |
Alsek Basin + | 0 m³/s0 cfs 0 km³/y + |
Amacuro Basin + | 316.89 m³/s11,190.865 cfs 10 km³/y + |
Amazon Basin + | 193,020,962.967 m³/s6,816,470,973.293 cfs 6,091,162.528 km³/y + |
An Nahr Al Kabir Basin + | 0 m³/s0 cfs 0 km³/y + |
Aral Sea Basin + | 254,462.67 m³/s8,986,264.379 cfs 8,030.078 km³/y + |
Artibonite Basin + | 158.445 m³/s5,595.432 cfs 5 km³/y + |
Asi (Orontes) Basin + | 1,901.34 m³/s67,145.188 cfs 60.001 km³/y + |
Astara Chay Basin + | 0 m³/s0 cfs 0 km³/y + |
Atrak Basin + | 0 m³/s0 cfs 0 km³/y + |
Atui Basin + | 0 m³/s0 cfs 0 km³/y + |
Aviles Basin + | 0 m³/s0 cfs 0 km³/y + |
Awash Basin + | 31,689 m³/s1,119,086.473 cfs 1,000.01 km³/y + |
Aysen Basin + | 3,168.9 m³/s111,908.647 cfs 100.001 km³/y + |
B | |
BahuKalat-Rudkhanehye Basin + | 0 m³/s0 cfs 0 km³/y + |
Baker Basin + | 6,337.8 m³/s223,817.295 cfs 200.002 km³/y + |
Bangau Basin + | 0 m³/s0 cfs 0 km³/y + |
Bann Basin + | 0 m³/s0 cfs 0 km³/y + |
Baraka Basin + | 0 m³/s0 cfs 0 km³/y + |
Barima Basin + | 0 m³/s0 cfs 0 km³/y + |
Barta Basin + | 31.689 m³/s1,119.086 cfs 1 km³/y + |
Bei Jiang-Hsi Basin + | 316.89 m³/s11,190.865 cfs 10 km³/y + |
Beilun Basin + | 0 m³/s0 cfs 0 km³/y + |
Belize Basin + | 316.89 m³/s11,190.865 cfs 10 km³/y + |
Benito-Ntem Basin + | 3,802.68 m³/s134,290.377 cfs 120.001 km³/y + |