Difference between revisions of "Template:Water Feature"
From AquaPedia Case Study Database
Line 26: | Line 26: | ||
<div class="section-right-box"> | <div class="section-right-box"> | ||
− | {{#if: {{{Basin Area|}}} | Basin Area: [[Basin Area::{{{Basin Area|}}}km<sup>2</sup>]]<BR/>}} | + | {{#if: {{{Basin Area|}}} | Basin Area: [[Basin Area::{{{Basin Area|}}} km<sup>2</sup>]]<BR/>}} |
− | {{#if: {{{Average Basin Discharge|}}} | Average Basin Discharge: [[Average Basin Discharge::{{{Average Basin Discharge|}}}m<sup>3</sup>/s]] <BR/>}} | + | {{#if: {{{Average Basin Discharge|}}} | Average Basin Discharge: [[Average Basin Discharge::{{{Average Basin Discharge|}}} m<sup>3</sup>/s]] <BR/>}} |
− | {{#if: {{{Maximum Basin Discharge|}}} | Maximum Basin Discharge: [[Maximum Basin Discharge::{{{Maximum Basin Discharge|}}}m<sup>3</sup>/s]] < | + | {{#if: {{{Maximum Basin Discharge|}}} | Maximum Basin Discharge: [[Maximum Basin Discharge::{{{Maximum Basin Discharge|}}} m<sup>3</sup>/s]] <BR/>}} |
− | {{#if: {{{Minimum Basin Discharge|}}} | Minimum Basin Discharge: [[Minimum Basin Discharge::{{{Minimum Basin Discharge|}}}m<sup>3</sup>/s]] < | + | {{#if: {{{Minimum Basin Discharge|}}} | Minimum Basin Discharge: [[Minimum Basin Discharge::{{{Minimum Basin Discharge|}}} m<sup>3</sup>/s]] <BR/> }} |
− | {{#if: {{{Watershed Population|}}} | Watershed Population: [[Watershed Population::{{{Watershed Population|}}}m<sup>3</sup>/s]] < | + | {{#if: {{{Watershed Population|}}} | Watershed Population: [[Watershed Population::{{{Watershed Population|}}} m<sup>3</sup>/s]] <BR/>}} |
− | {{#if: {{{Water Feature Length|}}} | Length: [[Water Feature Length::{{{Water Feature Length|}}}km]] | + | {{#if: {{{Water Feature Length|}}} | Length: [[Water Feature Length::{{{Water Feature Length|}}}km]] <BR/> }} |
− | {{#if: {{{Water Feature Area|}}} | Area: [[Water Feature Area::{{{Water Feature Area|}}}km<sup>2</sup>]] | + | {{#if: {{{Water Feature Area|}}} | Area: [[Water Feature Area::{{{Water Feature Area|}}}km<sup>2</sup>]] <BR/> }} |
− | {{#if: {{{Average Discharge|}}} | Average Discharge: [[Average Discharge::{{{Average Discharge|}}}m<sup>3</sup>/s]] | + | {{#if: {{{Average Discharge|}}} | Average Discharge: [[Average Discharge::{{{Average Discharge|}}}m<sup>3</sup>/s]] <BR/> }} |
− | {{#if: {{{Maximum Discharge|}}} | Maximum Discharge: [[Maximum Discharge::{{{Maximum Discharge|}}}m<sup>3</sup>/s]] | + | {{#if: {{{Maximum Discharge|}}} | Maximum Discharge: [[Maximum Discharge::{{{Maximum Discharge|}}}m<sup>3</sup>/s]] <BR/>}} |
− | {{#if: {{{Minimum Discharge|}}} | Minimum Discharge: [[Minimum Discharge::{{{Minimum Discharge|}}}m<sup>3</sup>/s]] | + | {{#if: {{{Minimum Discharge|}}} | Minimum Discharge: [[Minimum Discharge::{{{Minimum Discharge|}}}m<sup>3</sup>/s]] <BR/>}} |
Revision as of 06:41, 28 January 2013
This is the "Water Feature" template. It should be called in the following format:
{{Water Feature |Type= |Length= |Area= |Description= |Watershed Population= |Basin Area= |Average Basin Discharge= |Maximum Basin Discharge= |Minimum Basin Discharge= |Average Discharge= |Maximum Discharge= |Minimum Discharge= }}
Edit the page to see the template text.