Difference between revisions of "Mekong River"
From AquaPedia Case Study Database
Mpritchard (Talk | contribs) |
(No difference)
|
Revision as of 14:57, 13 August 2012
Mekong River Facts
This is a new Water Feature page. To enter information about the Mekong River, click the 'Edit' Tab
Case Studies linked to Mekong River
- Drinking Water Supply in Phnom Penh, Cambodia
- Integrated Joint Management Agreements of Mekong River Basin Riparians
Articles linked to Mekong River
Riparians | Water Features |
---|---|
Located in this basin- Laos
|
|
Projects and Initiatives | Agreements and Treaties |
---|---|
|
|
Riparian | Population in Basin | Area within Basin in sq. km | Irrigated Lands within Basin in sq km | Average Discharge in cubic m per second |
---|---|---|---|---|
Laos | 6.062 million6,062,000 people | 197,254 km²76,160.195 mi² | 79,000 km²30,502.071 mi² | 380,264.284 m³/s13,428,906.436 cfs 12,000 km³/y |
China | 6.405 million6,405,000 people | 171,363 km²66,163.624 mi² | 12,000 km²4,633.226 mi² | 158,443.452 m³/s5,595,377.682 cfs 5,000 km³/y |
Thailand | 24.502 million24,502,000 people | 193,457 km²74,694.165 mi² | 13,500 km²5,212.379 mi² | 190,132.142 m³/s6,714,453.218 cfs 6,000 km³/y |
Myanmar (Burma) | 0.647 million647,100 people | 27,581 km²10,649.084 mi² | 1,400 km²540.543 mi² | 3,168.869 m³/s111,907.554 cfs 100 km³/y |
Kingdom of Cambodia | 11.26 million11,260,000 people | 157,831 km²60,938.89 mi² | 7,900 km²3,050.207 mi² | 158,443.452 m³/s5,595,377.682 cfs 5,000 km³/y |
Vietnam | 10.479 million10,479,000 people | 37,986 km²14,666.477 mi² | 7,600 km²2,934.376 mi² | 15,844.345 m³/s559,537.768 cfs 500 km³/y |
- Transboundary Freshwater Dispute Database (TFDD) (2012). Oregon State University. — The Transboundary Freshwater Dispute Database (TFDD) is a database intended for use in aiding the process of water conflict prevention and resolution. We have developed this database, a project of the Oregon State University Department of Geo-sciences, in collaboration with the Northwest Alliance for Computational Science and Engineering.