Difference between revisions of "Form:Case Description"
From AquaPedia Case Study Database
(5 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
{{#forminput:form=Case Description}} | {{#forminput:form=Case Description}} | ||
− | </noinclude><includeonly> | + | </noinclude><includeonly> |
+ | |||
<div id="wikiPreview" style="display: none; padding-bottom: 25px; margin-bottom: 25px; border-bottom: 1px solid #AAAAAA;"></div> | <div id="wikiPreview" style="display: none; padding-bottom: 25px; margin-bottom: 25px; border-bottom: 1px solid #AAAAAA;"></div> | ||
{{{for template|Case Description}}} | {{{for template|Case Description}}} | ||
{| class="formtable" | {| class="formtable" | ||
+ | |- | ||
+ | ! Include this background section in Case Studies: | ||
+ | |- | ||
+ | | {{{field|Case Study|input type=text with autocomplete|autocomplete on category=Case Study|list}}} | ||
+ | |} | ||
+ | {| class="formtable" | ||
+ | |- | ||
! Geolocation: | ! Geolocation: | ||
| {{{field|Geolocation|property=Geolocation}}} | | {{{field|Geolocation|property=Geolocation}}} | ||
Line 32: | Line 40: | ||
| {{{field|Water Use|property=Water Use|values=Agriculture or Irrigation, Domestic Urban Supply, Hydropower Generation, Industry, Recreation or Tourism}}} | | {{{field|Water Use|property=Water Use|values=Agriculture or Irrigation, Domestic Urban Supply, Hydropower Generation, Industry, Recreation or Tourism}}} | ||
|} | |} | ||
+ | |||
+ | {{{field|foo|input type=menuselect | ||
+ | |structure= | ||
+ | * Item 1 | ||
+ | ** Item 11 | ||
+ | ** Item 12 | ||
+ | * Item 2 | ||
+ | ** Item 21 | ||
+ | ** Item 22 | ||
+ | }}} | ||
{{{end template}}} | {{{end template}}} | ||
Latest revision as of 13:39, 5 July 2012
This is the "Case Description" form. To create a page with this form, enter the page name below; if a page with that name already exists, you will be sent to a form to edit that page.