Difference between revisions of "Form:Case Study"
From AquaPedia Case Study Database
Line 69: | Line 69: | ||
{{{field|Issues|holds template}}} | {{{field|Issues|holds template}}} | ||
+ | |||
+ | =Analysis and Synthesis= | ||
+ | Define and Discuss the problem central to your case study. Use this space to describe | ||
+ | the interactions between the issues you defined in the previous section. | ||
+ | {{{field|Analysis and Synthesis|holds template}}} | ||
=Key Questions= | =Key Questions= | ||
Line 76: | Line 81: | ||
this case study makes to providing more insight or answering this question. | this case study makes to providing more insight or answering this question. | ||
{{{field|Key Questions|holds template}}} | {{{field|Key Questions|holds template}}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
=Summary= | =Summary= |
Revision as of 19:16, 16 June 2012
Add the title for your case study. Please choose a title that is descriptive about the setting and purpose for your case:
Example Titles:
- Water Quality Control of the South-to-North Water Diversion (SNWD) Middle Route Project (MRP)
- Hydropower development in the Nam Ngum River Basin
- Can Agricultural Policy Help Save Water and Money in the Apalachicola-Chattahoochee-Flint River Basin?
If there is an existing case study with the same title, you will be sent to a page for editing the existing case.