Difference between revisions of "Form:Case Study"
From AquaPedia Case Study Database
Line 4: | Line 4: | ||
if a page with that name already exists, you will be sent to a form to edit that page. | if a page with that name already exists, you will be sent to a form to edit that page. | ||
+ | Add new Case Study Summary: {{#forminput:form=Case Study Summary|popup}} | ||
+ | |||
+ | Add new Geograhpical and Historical Background: {{#forminput:form=GH Background|popup}} | ||
+ | |||
+ | Add new Case Description: {{#forminput:form=Case Description|popup}} | ||
+ | |||
+ | Add new Analysis and Synthesis Section: {{#forminput:form=Analysis and Synthesis|popup}} | ||
{{#forminput:form=Case Study}} | {{#forminput:form=Case Study}} | ||
Line 19: | Line 26: | ||
* They would go here, but they seem to interfere with the 'submit' buttons below, so I've moved them to the main page for now. * | * They would go here, but they seem to interfere with the 'submit' buttons below, so I've moved them to the main page for now. * | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Revision as of 10:37, 25 April 2012
Enter a new case study here: To create a new case study, enter the page name below; if a page with that name already exists, you will be sent to a form to edit that page.
Add new Case Study Summary:
Add new Geograhpical and Historical Background:
Add new Case Description:
Add new Analysis and Synthesis Section:
Case Study