Information for "Yalu Basin"
Basic information
Display title | Yalu Basin |
Default sort key | Yalu Basin |
Page length (in bytes) | 1,216 |
Page ID | 1911 |
Page content language | English (en) |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of views | 1,305 |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users |
Move | Allow all users |
Edit history
Page creator | ContentBot (Talk | contribs) |
Date of page creation | 14:47, 10 September 2014 |
Latest editor | Amanda (Talk | contribs) |
Date of latest edit | 14:52, 10 September 2014 |
Total number of edits | 2 |
Total number of distinct authors | 2 |
Recent number of edits (within past 91 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded templates (7) | Templates used on this page: |
Facts about "Yalu Basin"RDF feed
Average Discharge | 3,168.9 m³/s (111,908.647 cfs, 100.001 km³/y) + |
Basin Area | 50,628 km² (19,542.408 mi²) + |
Located in Region | Eastern Asia + |
Riparian | China + and Korea, Democratic People's Republic of (North) + |
Water Feature Type | Watershed or basin + and River or creek + |
Has subobjectThis property is a special property in this wiki. | Yalu Basin + and Yalu Basin + |