Information for "Tuloma Basin"
Basic information
Display title | Tuloma Basin |
Default sort key | Tuloma Basin |
Page length (in bytes) | 1,172 |
Page ID | 2037 |
Page content language | English (en) |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of views | 1,155 |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users |
Move | Allow all users |
Edit history
Page creator | ContentBot (Talk | contribs) |
Date of page creation | 16:14, 10 September 2014 |
Latest editor | ContentBot (Talk | contribs) |
Date of latest edit | 16:14, 10 September 2014 |
Total number of edits | 1 |
Total number of distinct authors | 1 |
Recent number of edits (within past 91 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded templates (7) | Templates used on this page: |
Facts about "Tuloma Basin"RDF feed
Average Discharge | 2,218.23 m³/s (78,336.053 cfs, 70.001 km³/y) + |
Basin Area | 25,908 km² (10,000.488 mi²) + |
Located in Region | Northern Europe + |
Riparian | Finland + and Russia + |
Water Feature Type | Watershed or basin + and River or creek + |
Has subobjectThis property is a special property in this wiki. | Tuloma Basin + and Tuloma Basin + |