Information for "Talas Basin"
Basic information
Display title | Talas Basin |
Default sort key | Talas Basin |
Page length (in bytes) | 1,185 |
Page ID | 1935 |
Page content language | English (en) |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of views | 712 |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users |
Move | Allow all users |
Edit history
Page creator | ContentBot (Talk | contribs) |
Date of page creation | 14:56, 10 September 2014 |
Latest editor | ContentBot (Talk | contribs) |
Date of latest edit | 14:56, 10 September 2014 |
Total number of edits | 1 |
Total number of distinct authors | 1 |
Recent number of edits (within past 91 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded templates (7) | Templates used on this page: |
Facts about "Talas Basin"RDF feed
Average Discharge | 95.067 m³/s (3,357.259 cfs, 3 km³/y) + |
Basin Area | 49,071 km² (18,941.406 mi²) + |
Located in Region | Central Asia + |
Riparian | Kazakhstan + and Kyrgyzstan + |
Water Feature Type | Watershed or basin + and River or creek + |
Has subobjectThis property is a special property in this wiki. | Talas Basin + and Talas Basin + |