Information for "St. John Basin (Africa)"
Basic information
Display title | St. John Basin (Africa) |
Default sort key | St. John Basin (Africa) |
Page length (in bytes) | 1,218 |
Page ID | 1890 |
Page content language | English (en) |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of views | 843 |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users |
Move | Allow all users |
Edit history
Page creator | ContentBot (Talk | contribs) |
Date of page creation | 14:40, 10 September 2014 |
Latest editor | ContentBot (Talk | contribs) |
Date of latest edit | 14:40, 10 September 2014 |
Total number of edits | 1 |
Total number of distinct authors | 1 |
Recent number of edits (within past 91 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded templates (7) | Templates used on this page: |
Facts about "St. John Basin (Africa)"RDF feed
Average Discharge | 1,901.34 m³/s (67,145.188 cfs, 60.001 km³/y) + |
Basin Area | 15,460 km² (5,967.56 mi²) + |
Located in Region | Western Africa + |
Riparian | Guinea + and Liberia + |
Water Feature Type | Watershed or basin + and River or creek + |
Has subobjectThis property is a special property in this wiki. | St. John Basin (Africa) + and St. John Basin (Africa) + |