Information for "San Juan Basin"
Basic information
Display title | San Juan Basin |
Default sort key | San Juan Basin |
Page length (in bytes) | 1,200 |
Page ID | 1866 |
Page content language | English (en) |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of views | 876 |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users |
Move | Allow all users |
Edit history
Page creator | ContentBot (Talk | contribs) |
Date of page creation | 14:36, 10 September 2014 |
Latest editor | ContentBot (Talk | contribs) |
Date of latest edit | 14:36, 10 September 2014 |
Total number of edits | 1 |
Total number of distinct authors | 1 |
Recent number of edits (within past 91 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded templates (7) | Templates used on this page: |
Facts about "San Juan Basin"RDF feed
Average Discharge | 6,337.8 m³/s (223,817.295 cfs, 200.002 km³/y) + |
Basin Area | 41,995 km² (16,210.07 mi²) + |
Located in Region | Central America + |
Riparian | Costa Rica + and Nicaragua + |
Water Feature Type | Watershed or basin + and River or creek + |
Has subobjectThis property is a special property in this wiki. | San Juan Basin + and San Juan Basin + |