Information for "Ogallala Aquifer"
Basic information
Display title | Ogallala Aquifer |
Default sort key | Ogallala Aquifer |
Page length (in bytes) | 12,223 |
Page ID | 1148 |
Page content language | English (en) |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of views | 8,798 |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users |
Move | Allow all users |
Edit history
Page creator | Amanda (Talk | contribs) |
Date of page creation | 15:54, 27 February 2013 |
Latest editor | Meghan01 (Talk | contribs) |
Date of latest edit | 12:15, 2 March 2013 |
Total number of edits | 9 |
Total number of distinct authors | 2 |
Recent number of edits (within past 91 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded templates (5) | Templates used on this page: |
Facts about "Ogallala Aquifer"RDF feed
Aquifer Description | unconfined + |
Groundwater Resource Volume | 4,008.8 km³ + |
Located in Riparian | United States of America + |
Recharge Rate High | 15.24 cm/year + |
Recharge Rate Low | 0.061 cm/year + |
Recharge Zone Area | 450.658 km² (173.999 mi²) + |
Water Feature Type | Aquifer + |