Information for "Komoe Basin"
Basic information
Display title | Komoe Basin |
Default sort key | Komoe Basin |
Page length (in bytes) | 1,372 |
Page ID | 1908 |
Page content language | English (en) |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of views | 1,449 |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users |
Move | Allow all users |
Edit history
Page creator | ContentBot (Talk | contribs) |
Date of page creation | 14:46, 10 September 2014 |
Latest editor | ContentBot (Talk | contribs) |
Date of latest edit | 14:46, 10 September 2014 |
Total number of edits | 1 |
Total number of distinct authors | 1 |
Recent number of edits (within past 91 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded templates (7) | Templates used on this page: |
Facts about "Komoe Basin"RDF feed
Average Discharge | 2,218.23 m³/s (78,336.053 cfs, 70.001 km³/y) + |
Basin Area | 77,903 km² (30,070.558 mi²) + |
Located in Region | Western Africa + |
Riparian | Burkina Faso +, Ivory Coast +, Ghana + and Mali + |
Water Feature Type | Watershed or basin + and River or creek + |
Has subobjectThis property is a special property in this wiki. | Komoe Basin +, Komoe Basin +, Komoe Basin + and Komoe Basin + |