Information for "Indigenous People of the Rio Chixoy/Rio Negro basin"
Basic information
Display title | Indigenous People of the Rio Chixoy/Rio Negro basin |
Default sort key | Indigenous People of the Rio Chixoy/Rio Negro basin |
Page length (in bytes) | 7,350 |
Page ID | 1324 |
Page content language | English (en) |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of views | 5,169 |
Number of redirects to this page | 1 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users |
Move | Allow all users |
Edit history
Page creator | Administrator (Talk | contribs) |
Date of page creation | 12:09, 31 July 2013 |
Latest editor | Amanda (Talk | contribs) |
Date of latest edit | 13:52, 22 May 2014 |
Total number of edits | 3 |
Total number of distinct authors | 2 |
Recent number of edits (within past 91 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded templates (3) | Templates used on this page: |
Facts about "Indigenous People of the Rio Chixoy/Rio Negro basin"RDF feed
Located in Region | Central America + |
Riparian Population | 105,992 + |
Water Project | Maya Achi + and Guatemala + |