Information for "Helmand Basin"
Basic information
Display title | Helmand Basin |
Default sort key | Helmand Basin |
Page length (in bytes) | 1,295 |
Page ID | 1980 |
Page content language | English (en) |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of views | 1,494 |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users |
Move | Allow all users |
Edit history
Page creator | ContentBot (Talk | contribs) |
Date of page creation | 15:04, 10 September 2014 |
Latest editor | ContentBot (Talk | contribs) |
Date of latest edit | 15:04, 10 September 2014 |
Total number of edits | 1 |
Total number of distinct authors | 1 |
Recent number of edits (within past 91 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded templates (7) | Templates used on this page: |
Facts about "Helmand Basin"RDF feed
Average Discharge | 158.445 m³/s (5,595.432 cfs, 5 km³/y) + |
Basin Area | 353,322 km² (136,382.292 mi²) + |
Located in Region | Southern Asia + |
Riparian | Afghanistan +, Iran + and Pakistan + |
Water Feature Type | Watershed or basin + and River or creek + |
Has subobjectThis property is a special property in this wiki. | Helmand Basin +, Helmand Basin + and Helmand Basin + |