Information for "Gash River"
Basic information
Display title | Gash River |
Default sort key | Gash River |
Page length (in bytes) | 1,281 |
Page ID | 1613 |
Page content language | English (en) |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of views | 2,951 |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users |
Move | Allow all users |
Edit history
Page creator | Amanda (Talk | contribs) |
Date of page creation | 11:56, 26 August 2014 |
Latest editor | Amanda (Talk | contribs) |
Date of latest edit | 12:34, 26 August 2014 |
Total number of edits | 2 |
Total number of distinct authors | 1 |
Recent number of edits (within past 91 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded templates (6) | Templates used on this page: |
Facts about "Gash River"RDF feed
Average Basin Discharge | 31.689 m³/s (1,119.086 cfs, 1 km³/y) + |
Basin Area | 39,892 km² (15,398.312 mi²) + |
Located in Region | Eastern Africa + |
Riparian | Eritrea +, Ethiopia + and Sudan + |
Water Feature Type | Watershed or basin + and River or creek + |
Has subobjectThis property is a special property in this wiki. | Gash River +, Gash River + and Gash River + |