Information for "Don Basin"
Basic information
Display title | Don Basin |
Default sort key | Don Basin |
Page length (in bytes) | 1,175 |
Page ID | 1771 |
Page content language | English (en) |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of views | 1,414 |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users |
Move | Allow all users |
Edit history
Page creator | ContentBot (Talk | contribs) |
Date of page creation | 10:47, 10 September 2014 |
Latest editor | ContentBot (Talk | contribs) |
Date of latest edit | 10:47, 10 September 2014 |
Total number of edits | 1 |
Total number of distinct authors | 1 |
Recent number of edits (within past 91 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded templates (7) | Templates used on this page: |
Facts about "Don Basin"RDF feed
Average Discharge | 2,852.01 m³/s (100,717.783 cfs, 90.001 km³/y) + |
Basin Area | 426,997 km² (164,820.842 mi²) + |
Located in Region | Eastern Europe + |
Riparian | Russia + and Ukraine + |
Water Feature Type | Watershed or basin + and River or creek + |
Has subobjectThis property is a special property in this wiki. | Don Basin + and Don Basin + |