Information for "Chira Basin"
Basic information
Display title | Chira Basin |
Default sort key | Chira Basin |
Page length (in bytes) | 1,166 |
Page ID | 1994 |
Page content language | English (en) |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of views | 2,628 |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users |
Move | Allow all users |
Edit history
Page creator | ContentBot (Talk | contribs) |
Date of page creation | 15:07, 10 September 2014 |
Latest editor | ContentBot (Talk | contribs) |
Date of latest edit | 15:07, 10 September 2014 |
Total number of edits | 1 |
Total number of distinct authors | 1 |
Recent number of edits (within past 91 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded templates (7) | Templates used on this page: |
Facts about "Chira Basin"RDF feed
Average Discharge | 95.067 m³/s (3,357.259 cfs, 3 km³/y) + |
Basin Area | 15,551 km² (6,002.686 mi²) + |
Located in Region | South America + |
Riparian | Ecuador + and Peru + |
Water Feature Type | Watershed or basin + and River or creek + |
Has subobjectThis property is a special property in this wiki. | Chira Basin + and Chira Basin + |