Information for "Bei Jiang-Hsi Basin"
Basic information
Display title | Bei Jiang-Hsi Basin |
Default sort key | Bei Jiang-Hsi Basin |
Page length (in bytes) | 1,204 |
Page ID | 1922 |
Page content language | English (en) |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of views | 2,899 |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users |
Move | Allow all users |
Edit history
Page creator | ContentBot (Talk | contribs) |
Date of page creation | 14:54, 10 September 2014 |
Latest editor | ContentBot (Talk | contribs) |
Date of latest edit | 14:54, 10 September 2014 |
Total number of edits | 1 |
Total number of distinct authors | 1 |
Recent number of edits (within past 91 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded templates (7) | Templates used on this page: |
Facts about "Bei Jiang-Hsi Basin"RDF feed
Average Discharge | 316.89 m³/s (11,190.865 cfs, 10 km³/y) + |
Basin Area | 416,759 km² (160,868.974 mi²) + |
Located in Region | Eastern Asia + |
Riparian | China + and Vietnam + |
Water Feature Type | Watershed or basin + and River or creek + |
Has subobjectThis property is a special property in this wiki. | Bei Jiang-Hsi Basin + and Bei Jiang-Hsi Basin + |