Information for "Aral Sea"
Basic information
Display title | Aral Sea |
Default sort key | Aral Sea |
Page length (in bytes) | 6,975 |
Page ID | 782 |
Page content language | English (en) |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of views | 24,371 |
Number of redirects to this page | 1 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users |
Move | Allow all users |
Edit history
Page creator | Mpritchard (Talk | contribs) |
Date of page creation | 12:22, 22 August 2012 |
Latest editor | Kremer-McNeil (Talk | contribs) |
Date of latest edit | 12:40, 31 July 2013 |
Total number of edits | 11 |
Total number of distinct authors | 3 |
Recent number of edits (within past 91 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded templates (8) | Templates used on this page:
|
Facts about "Aral Sea"RDF feed
Basin Area | 1,231,400 km² (475,320.4 mi²) + |
Riparian | Kazakhstan +, Republic of Uzbekistan +, Tajikistan +, Kyrgyzstan +, Afghanistan +, Turkmenistan +, China + and Pakistan + |
Water Feature Type | Watershed or basin + and Lake + |
Has subobjectThis property is a special property in this wiki. | Aral Sea +, Aral Sea +, Aral Sea +, Aral Sea +, Aral Sea +, Aral Sea +, Aral Sea + and Aral Sea + |