Information for "Amur Basin"
Basic information
Display title | Amur Basin |
Default sort key | Amur Basin |
Page length (in bytes) | 1,414 |
Page ID | 1846 |
Page content language | English (en) |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of views | 4,360 |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users |
Move | Allow all users |
Edit history
Page creator | ContentBot (Talk | contribs) |
Date of page creation | 14:26, 10 September 2014 |
Latest editor | Amanda (Talk | contribs) |
Date of latest edit | 14:51, 10 September 2014 |
Total number of edits | 2 |
Total number of distinct authors | 2 |
Recent number of edits (within past 91 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded templates (7) | Templates used on this page: |
Facts about "Amur Basin"RDF feed
Basin Area | 2,092,604 km² (807,745.144 mi²) + |
Located in Region | Eastern Asia + |
Riparian | China +, Mongolia +, Korea, Democratic People's Republic of (North) +, Russia + and North Korea + |
Water Feature Type | Watershed or basin + and River or creek + |
Has subobjectThis property is a special property in this wiki. | Amur Basin +, Amur Basin +, Amur Basin + and Amur Basin + |