Information for "Amacuro Basin"
Basic information
Display title | Amacuro Basin |
Default sort key | Amacuro Basin |
Page length (in bytes) | 1,168 |
Page ID | 2012 |
Page content language | English (en) |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of views | 2,765 |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users |
Move | Allow all users |
Edit history
Page creator | ContentBot (Talk | contribs) |
Date of page creation | 15:10, 10 September 2014 |
Latest editor | ContentBot (Talk | contribs) |
Date of latest edit | 15:10, 10 September 2014 |
Total number of edits | 1 |
Total number of distinct authors | 1 |
Recent number of edits (within past 91 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded templates (7) | Templates used on this page: |
Facts about "Amacuro Basin"RDF feed
Average Discharge | 316.89 m³/s (11,190.865 cfs, 10 km³/y) + |
Basin Area | 5,598 km² (2,160.828 mi²) + |
Located in Region | South America + |
Riparian | Guyana + and Venezuela + |
Water Feature Type | Watershed or basin + and River or creek + |
Has subobjectThis property is a special property in this wiki. | Amacuro Basin + and Amacuro Basin + |