Danube Basin
Danube Basin Facts
Basin Area: 791854 791,854 km²
305,655.644 mi² km2
Average Discharge: 265427.064265,427.064 m³/s
9,373,468.298 cfs
8,376.082 km³/y m3/s
Type:watershed or basin, river or creek
Includes Riparians: Albania;
Austria;
Bulgaria;
Bosnia and Herzegovina;
Switzerland;
Czech Republic;
Germany;
Croatia;
Hungary;
Italy;
Moldova;
Montenegro;
Poland;
Romania;
Slovakia;
Slovenia;
Moldova;
Ukraine;
[1]
view/browse all article properties
Contents
The Danube Basin is located in Southern Europe.
Case Studies linked to Danube Basin[edit]
no linked case studies, yet
Articles linked to Danube Basin[edit]
Riparians | Water Features |
---|---|
Located in this basin- Bulgaria Other - Albania |
|
Projects and Initiatives | Agreements and Treaties |
---|---|
|
|
Facts about Included Riparians
Riparian | Population in Basin | Area within Basin in sq. km | Irrigated Lands within Basin in sq km | Average Discharge in cubic m per second |
---|---|---|---|---|
Bulgaria | 3.119 million3,119,000 people | 41,282 km²15,939.069 mi² | 4,100 km²1,583.019 mi² | 1,267.56 m³/s44,763.459 cfs 40 km³/y |
Italy | 0.0231 million23,100 people | 1,264 km²488.033 mi² | 0 km²0 mi² | 31.689 m³/s1,119.086 cfs 1 km³/y |
Albania | 0.0032 million3,200 people | 227 km²87.645 mi² | 0 km²0 mi² | |
Moldova | 7.861 million7,861,000 people | 74,491 km²28,761.136 mi² | 7,861,000 km²3,035,149.068 mi² | 9,506.7 m³/s335,725.942 cfs 300.003 km³/y |
Croatia | 3.115 million3,115,000 people | 35,804 km²13,824.002 mi² | 0 km²0 mi² | 6,337.8 m³/s223,817.295 cfs 200.002 km³/y |
Slovakia | 5.142 million5,142,000 people | 45,593 km²17,603.556 mi² | 5,142,000 km²1,985,337.299 mi² | 9,506.7 m³/s335,725.942 cfs 300.003 km³/y |
Czech Republic | 2.671 million2,671,000 people | 20,493 km²7,912.392 mi² | 800 km²308.882 mi² | 1,267.56 m³/s44,763.459 cfs 40 km³/y |
Poland | 0.0402 million40,200 people | 645 km²249.036 mi² | 0 km²0 mi² | 0 m³/s0 cfs 0 km³/y |
Bosnia and Herzegovina | 3.772 million3,772,000 people | 38,576 km²14,894.277 mi² | 0 km²0 mi² | 9,506.7 m³/s335,725.942 cfs 300.003 km³/y |
Moldova | 1.425 million1,425,000 people | 13,944 km²5,383.808 mi² | 2,400 km²926.645 mi² | 63.378 m³/s2,238.173 cfs 2 km³/y |
Austria | 7.813 million7,813,000 people | 81,644 km²31,522.925 mi² | 4,900 km²1,891.901 mi² | 63,378 m³/s2,238,172.946 cfs 2,000.02 km³/y |
Ukraine | 2.689 million2,689,000 people | 29,613 km²11,433.643 mi² | 2,689,000 km²1,038,228.704 mi² | 6,337.8 m³/s223,817.295 cfs 200.002 km³/y |
Hungary | 9.964 million9,964,000 people | 92,995 km²35,905.57 mi² | 7,400 km²2,857.156 mi² | 9,506.7 m³/s335,725.942 cfs 300.003 km³/y |
Slovenia | 1.783 million1,783,000 people | 17,162 km²6,626.285 mi² | 1,783,000 km²688,420.149 mi² | 2,535.12 m³/s89,526.918 cfs 80.001 km³/y |
Germany | 9.975 million9,975,000 people | 59,130 km²22,830.221 mi² | 600 km²231.661 mi² | 19,013.4 m³/s671,451.884 cfs 600.006 km³/y |
Romania | 21.542 million21,542,000 people | 229,462 km²88,595.774 mi² | 59,700 km²23,050.299 mi² | 126,756 m³/s4,476,345.892 cfs 4,000.039 km³/y |
Switzerland | 0.0385 million38,500 people | 2,495 km²963.325 mi² | 0 km²0 mi² | 95.067 m³/s3,357.259 cfs 3 km³/y |
Montenegro | 0.184 million183,800 people | 7,034 km²2,715.843 mi² | 0 km²0 mi² | 316.89 m³/s11,190.865 cfs 10 km³/y |
- ^ Oregon State University.Transboundary Freshwater Spatial Database Entry for "Danube Basin" Accessed August 15 2014 online:http://ocid.nacse.org/tfdd/map/result.php?bcode=DANU
Average Discharge | 265,427.064 m³/s (9,373,468.298 cfs, 8,376.082 km³/y) + |
Basin Area | 791,854 km² (305,655.644 mi²) + |
Located in Region | Southern Europe + |
Riparian | Albania +, Austria +, Bulgaria +, Bosnia and Herzegovina +, Switzerland +, Czech Republic +, Germany +, Croatia +, Hungary +, Italy +, Moldova +, Montenegro +, Poland +, Romania +, Slovakia +, Slovenia + and Ukraine + |
Water Feature Type | Watershed or basin + and River or creek + |
Has subobjectThis property is a special property in this wiki. | Danube Basin +, Danube Basin +, Danube Basin +, Danube Basin +, Danube Basin +, Danube Basin +, Danube Basin +, Danube Basin +, Danube Basin +, Danube Basin +, Danube Basin +, Danube Basin +, Danube Basin +, Danube Basin +, Danube Basin +, Danube Basin +, Danube Basin + and Danube Basin + |