Ganges-Brahmaputra-Meghna Basin
From AquaPedia Case Study Database
This page contains 1 or more empty sections and needs improvement! Please consider adding to it. Check the discussion page to see comments about the work requested.
This page contains 1 or more sections that lack detail and need improvement! Please consider adding to it. Check the discussion page to see comments about the work requested.
Ganges-Brahmaputra-Meghna Basin Facts
Basin Area: 1629470 1,629,470 km²
628,975.42 mi² km2
Average Discharge: 9620780.49,620,780.4 m³/s
339,754,653.22 cfs
303,602.967 km³/y m3/s
Type:watershed or basin, river or creek
Includes Riparians: Bangladesh;
Bhutan;
China;
India;
Myanmar;
Nepal;
[1]
view/browse all article properties
Contents
The Ganges-Brahmaputra-Meghna Basin is located in Southern Asia.
Case Studies linked to Ganges-Brahmaputra-Meghna Basin
no linked case studies, yet
Articles linked to Ganges-Brahmaputra-Meghna Basin
Riparians | Water Features |
---|---|
Located in this basin- China Other - Bangladesh |
|
Projects and Initiatives | Agreements and Treaties |
---|---|
|
|
Facts about Included Riparians
Riparian | Population in Basin | Area within Basin in sq. km | Irrigated Lands within Basin in sq km | Average Discharge in cubic m per second |
---|---|---|---|---|
China | 1.693 million1,693,000 people | 320,565 km²123,770.838 mi² | 12,800 km²4,942.108 mi² | 538,713 m³/s19,024,470.042 cfs 17,000.166 km³/y |
Bangladesh | 122.379 million122,379,000 people | 106,886 km²41,268.915 mi² | 36,300 km²14,015.508 mi² | |
Nepal | 29.34 million29,340,000 people | 147,142 km²56,811.844 mi² | 13,200 km²5,096.548 mi² | 285,201 m³/s10,071,778.258 cfs 9,000.088 km³/y |
India | 475.986 million475,986,000 people | 1,014,953 km²391,875.544 mi² | 314,600 km²121,467.739 mi² | 8,777,853 m³/s309,986,953.037 cfs 277,002.707 km³/y |
Bhutan | 2.422 million2,422,000 people | 39,837 km²15,381.152 mi² | 800 km²308.882 mi² | 19,013.4 m³/s671,451.884 cfs 600.006 km³/y |
Myanmar | 3.2e-4 million320 people | 87 km²33.591 mi² | 0 km²0 mi² | 0 m³/s0 cfs 0 km³/y |
- ^ Oregon State University.Transboundary Freshwater Spatial Database Entry for "Ganges-Brahmaputra-Meghna Basin" Accessed August 15 2014 online:http://ocid.nacse.org/tfdd/map/result.php?bcode=GANG