Property:Basin Area
From AquaPedia Case Study Database
This is a property of type Quantity.
The main unit is 1 km2, km2, which corresponds to 0.386 mi2, mi2.
Only km2,mi2 will be displayed.
Pages using the property "Basin Area"
Showing 25 pages using this property.
(previous 25) (next 25)A | |
---|---|
Akpa Basin + | 4,867 km²1,878.662 mi² + |
Alsek Basin + | 28,526 km²11,011.036 mi² + |
Amacuro Basin + | 5,598 km²2,160.828 mi² + |
Amazon Basin + | 5,856,696 km²2,260,684.656 mi² + |
Amur Basin + | 2,092,604 km²807,745.144 mi² + |
An Nahr Al Kabir Basin + | 1,270 km²490.22 mi² + |
Apalachicola-Chattahoochee-Flint River Basin + | 51,281 km²19,794.466 mi² + |
Aral Sea + | 1,231,400 km²475,320.4 mi² + |
Aral Sea Basin + | 1,233,403 km²476,093.558 mi² + |
Artibonite Basin + | 8,803 km²3,397.958 mi² + |
Asi (Orontes) Basin + | 37,910 km²14,633.26 mi² + |
Astara Chay Basin + | 559 km²215.774 mi² + |
Atrak Basin + | 34,221 km²13,209.306 mi² + |
Atui Basin + | 31,710 km²12,240.06 mi² + |
Aviles Basin + | 261 km²100.746 mi² + |
Awash Basin + | 154,352 km²59,579.872 mi² + |
Aysen Basin + | 13,617 km²5,256.162 mi² + |
B | |
BahuKalat-Rudkhanehye Basin + | 17,972 km²6,937.192 mi² + |
Baker Basin + | 30,878 km²11,918.908 mi² + |
Bangau Basin + | 59 km²22.774 mi² + |
Bann Basin + | 5,580 km²2,153.88 mi² + |
Baraka Basin + | 66,177 km²25,544.322 mi² + |
Barima Basin + | 2,080 km²802.88 mi² + |
Barta Basin + | 1,763 km²680.518 mi² + |
Bei Jiang-Hsi Basin + | 416,759 km²160,868.974 mi² + |