Property:Riparian Population
From AquaPedia Case Study Database
This is a property of type Number.
Pages using the property "Riparian Population"
Showing 25 pages using this property.
(previous 25) (next 25)A | |
---|---|
Afghanistan + | 31,822,848 + |
Albania + | 3,020,209 + |
Algeria + | 38,813,722 + |
Andorra + | 85,458 + |
Argentina + | 17,951,639 + |
Arizona (U.S.) + | 6,482,505 + |
Austria + | 8,223,062 + |
Azerbaijan + | 9,686,210 + |
B | |
Bangladesh + | 166,280,712 + |
Belarus + | 9,608,058 + |
Belgium + | 10,449,361 + |
Belize + | 10,349,741 + |
Benin + | 10,160,556 + |
Bosnia and Herzegovina + | 3,871,643 + |
Botswana + | 2,155,784 + |
Brazil + | 202,656,788 + |
Burkina Faso + | 18,365,123 + |
Burundi + | 10,395,931 + |
C | |
California (U.S.) + | 37,691,912 + |
Cameroon + | 21,700,000 + |
Central African Republic + | 5,277,959 + |
Colombia + | 24,692,144 + |
Colorado (U.S.) + | 5,116,796 + |
Congo, Republic of the (Brazzaville) + | 4,662,446 + |
D | |
Democratic Republic of Congo + | 77,433,744 + |