Difference between revisions of "The Rogun Dam Controversy"
From AquaPedia Case Study Database
[checked revision] | [checked revision] |
(Replaced content with "Category:Case Study") |
|||
Line 1: | Line 1: | ||
+ | {{Case Study | ||
+ | |Water Use=Hydropower Generation | ||
+ | |Geolocation=38.68416939999999, 69.77382779999994 | ||
+ | |Issues= | ||
+ | |Key Questions= | ||
+ | |Water Feature= | ||
+ | |Riparian= | ||
+ | |Water Project= | ||
+ | |Agreement= | ||
+ | |Topic Tags= | ||
+ | |External Links= | ||
+ | |Case Review={{Case Review Boxes | ||
+ | |Empty Section=No | ||
+ | |Clean Up Required=No | ||
+ | |Expand Section=No | ||
+ | |Add References=No | ||
+ | |Wikify=No | ||
+ | |connect to www=No | ||
+ | |Out of Date=No | ||
+ | |Disputed=No | ||
+ | |MPOV=No | ||
+ | |ForceDiv=yes | ||
+ | }} | ||
+ | }} | ||
[[Category:Case Study]] | [[Category:Case Study]] |
Revision as of 11:38, 13 May 2014
Case Description
Loading map...
Geolocation: | 38° 41' 3.0098", 69° 46' 25.7801" |
---|---|
Important Uses of Water | Hydropower Generation |
Contents
Summary
Natural, Historic, Economic, Regional, and Political Framework
Analysis, Synthesis, and Insight
What is an ASI?
Individuals may add their own Analysis, Synthesis, and Insight (ASI) to a case. ASI sub-articles are protected, so that each contributor retains authorship and control of their own content. Edit the case to add your own ASI.
Learn moreASI:Applying the Water Diplomacy Framework to the Rogun Dam Controversy
Contributed by: Itamar (last edit: 13 May 2014)