|
|
Line 1: |
Line 1: |
− | This is a property of type [[Has type::Quantity]].
| + | Area property used in Case Studies. |
| | | |
− | The main unit is [[Corresponds to::1 km<sup>2</sup>, km2]], which corresponds to [[Corresponds to::0.38610215854245 mi<sup>2</sup>, mi2]]. | + | <div class="propertydesc">Semantic Mediawiki/Forms Description:This is a property of type [[Has type::Quantity]]. The main unit is [[Corresponds to::1 km<sup>2</sup>, km2]], which corresponds to [[Corresponds to::0.3861 mi<sup>2</sup>, mi2]]. Only [[display units::km<sup>2</sup>,mi<sup>2</sup>]] will be displayed. |
| + | </div> |
| | | |
− | Only [[display units::km<sup>2</sup>,mi<sup>2</sup>]] will be displayed.
| + | |
| + | In the list below, articles that use this property are listed on the '''left'''. The specific values checked for those articles are on the '''right'''. Clicking on the "magnifying glass - search" icon will take you to a list of all pages that link to that specific property value. |
Area property used in Case Studies.
Semantic Mediawiki/Forms Description:This is a property of type
Quantity. The main unit is 1 km
2, km2, which corresponds to 0.3861 mi
2, mi2. Only km
2,mi
2 will be displayed.
Pages using the property "Area"
Showing 25 pages using this property.
(previous 25) (
next 25)
2 | |
2008 Kosi Flood + | 1,400 km²540.54 mi² + |
A | |
A Salty Affair: An Analysis of U.S. – Mexico Water Diplomacy in the Colorado River + | 3,500 km²1,351.35 mi² + |
Addressing Declining Groundwater Supply in Umatilla County, Oregon, USA + | 2,520 km²972.972 mi² + |
Addressing the Transboundary Water Conflict Between the Blue Nile Riparian States + | 324,500 km²125,289.45 mi² + |
Arctic Ocean Ice Meltdown - Emerging Issues in Energy, Environment and Sustainability + | 14,000,000 km²5,405,400 mi² + |
C | |
Case Study + | 81,155 km²31,333.946 mi² + |
Case Study of Transboundary Dispute Resolution: Multilateral Working Group on Water Resources (Middle East) + | 822,786 km²317,677.675 mi² + |
Case Study of Transboundary Dispute Resolution: the Tigris-Euphrates Basin + | 789,000 km²304,632.9 mi² + |
Colorado River Basin Shortages and Coordinated Operations for Lake Powell and Lake Mead + | 637,137 km²245,998.596 mi² + |
Competing Demands Among Water Uses in the Apalachicola- Chattahoochee-Flint River Basin + | 21,900 km²8,455.59 mi² + |
Conflict Management Strategies Among Riparians Within the Indus River Basin + | 1,138,800 km²439,690.68 mi² + |
Conflicts over development in India's Narmada River Basin + | 98,796 km²38,145.136 mi² + |
Creative Options and Value Creation to Address Water Security in the Eastern Nile Basin + | 2,000,000 km²772,200 mi² + |
D | |
Drinking Water Supply in Phnom Penh, Cambodia + | 678 km²261.776 mi² + |
E | |
Efforts of Coordinating Joint Development of Hydropower Projects Within the Salween Basin + | 320,000 km²123,552 mi² + |
Efforts to Resolve the Aral Sea Crisis + | 1,233,403 km²476,216.898 mi² + |
F | |
Flood Management in Maritsa River Basin + | 52,600 km²20,308.86 mi² + |
Forming A Groundwater Sustainability Agency for Salinas Valley + | 9,770 km²3,772.197 mi² + |
Forming Groundwater Sustainability Agencies for Sonoma County + | 4,580 km²1,768.338 mi² + |
G | |
Gaza Strip Water Management + | 360 km²138.996 mi² + |
Geopolitics of South China Sea: The Arbitral Tribunal + | 3,685,000 km²1,422,778.5 mi² + |
I | |
Ilisu Dam Project, Turkey + | 57,614 km²22,244.765 mi² + |
Impacts of the Grand Ethiopian Renaissance Dam on Downstream Countries + | 2,695,300 km²1,040,655.33 mi² + |
Integrated Joint Management Agreements of Mekong River Basin Riparians + | 787,800 km²304,169.58 mi² + |
Integrated Management and Diplomacy Development of the Chao Phraya River Basin + | 157,925 km²60,974.843 mi² + |
(previous 25) (
next 25)