Difference between revisions of "Mekong River"
From AquaPedia Case Study Database
[checked revision] | [checked revision] |
Line 1: | Line 1: | ||
{{Water Feature | {{Water Feature | ||
− | |Length= | + | |Type=watershed or basin, river or creek |
− | | | + | |isabasin=yes |
+ | |Water Feature Area= | ||
+ | |Average Discharge= | ||
+ | |Maximum Discharge= | ||
+ | |Minimum Discharge= | ||
+ | |Length= | ||
+ | |Within Basin= | ||
+ | |Located in Riparian= | ||
+ | |Basin Area=59355100 | ||
+ | |Basin Population=59355100 | ||
+ | |Riparian Basin={{Riparian in Basin|China|6405000|171363|12000|5000 km<sup>3</sup>/y|Mekong River}}{{Riparian in Basin|Cambodia (Kampuchea)|11260000|157831|7900|5000 km<sup>3</sup>/y|Mekong River}}{{Riparian in Basin|Laos|6062000|197254|79000|12000 km<sup>3</sup>/y|Mekong River}}{{Riparian in Basin|Myanmar (Burma)|647100|27581|1400|100 km<sup>3</sup>/y|Mekong River}}{{Riparian in Basin|Vietnam|10479000|37986|7600|500 km<sup>3</sup>/y|Mekong River}}{{Riparian in Basin|Thailand|24502000|193457|13500|6000 km<sup>3</sup>/y|Mekong River}} | ||
+ | |Data References=<ref> Facts about riparians are from the Transboundary Freshwater Dispute Datebase, Oregon State University. Accessed online via query: http://ocid.nacse.org/tfdd/map/result.php?bcode=MEKO February 25, 2013 </ref> | ||
+ | |Overview=The Mekong is the seventh largest river in the world in terms of discharge (tenth in length), rising in China , then flowing 4200 kilometers through Myanmar , Laos , Thailand , Cambodia , and finally through the extensive delta in Vietnam into the South China Sea. <ref name= "TFDD 2012" > Product of the Transboundary Freshwater Dispute Database, Department of Geosciences, Oregon State University. Additional information about the TFDD can be found at: http://www.transboundarywaters.orst.edu/research/case_studies/Mekong_New.htm </ref> | ||
|External Links={{External Link | |External Links={{External Link | ||
|Link Text=Transboundary Freshwater Dispute Database (TFDD) (2012). Oregon State University. | |Link Text=Transboundary Freshwater Dispute Database (TFDD) (2012). Oregon State University. | ||
Line 14: | Line 26: | ||
|Wikify=No | |Wikify=No | ||
|connect to www=No | |connect to www=No | ||
+ | |Out of Date=No | ||
|Disputed=No | |Disputed=No | ||
+ | |MPOV=No | ||
|Mpov=No | |Mpov=No | ||
}} | }} | ||
}} | }} |
Latest revision as of 14:56, 25 February 2013
Mekong River Facts
Basin Area: 59355100 59,355,100 km²
22,911,068.6 mi² km2
Type:watershed or basin, river or creek
Includes Riparians: China; Cambodia (Kampuchea); Laos; Myanmar (Burma); Vietnam; Thailand;
[1]
view/browse all article properties
The Mekong is the seventh largest river in the world in terms of discharge (tenth in length), rising in China , then flowing 4200 kilometers through Myanmar , Laos , Thailand , Cambodia , and finally through the extensive delta in Vietnam into the South China Sea. [2]
Contents
Case Studies linked to Mekong River
- Drinking Water Supply in Phnom Penh, Cambodia
- Integrated Joint Management Agreements of Mekong River Basin Riparians
Articles linked to Mekong River
Riparians | Water Features |
---|---|
Located in this basin- Laos
|
|
Projects and Initiatives | Agreements and Treaties |
---|---|
|
|
External Links
- Transboundary Freshwater Dispute Database (TFDD) (2012). Oregon State University. — The Transboundary Freshwater Dispute Database (TFDD) is a database intended for use in aiding the process of water conflict prevention and resolution. We have developed this database, a project of the Oregon State University Department of Geo-sciences, in collaboration with the Northwest Alliance for Computational Science and Engineering.
Facts about Included Riparians
Riparian | Population in Basin | Area within Basin in sq. km | Irrigated Lands within Basin in sq km | Average Discharge in cubic m per second |
---|---|---|---|---|
Laos | 6.062 million6,062,000 people | 197,254 km²76,160.195 mi² | 79,000 km²30,502.071 mi² | 380,264.284 m³/s13,428,906.436 cfs 12,000 km³/y |
China | 6.405 million6,405,000 people | 171,363 km²66,163.624 mi² | 12,000 km²4,633.226 mi² | 158,443.452 m³/s5,595,377.682 cfs 5,000 km³/y |
Thailand | 24.502 million24,502,000 people | 193,457 km²74,694.165 mi² | 13,500 km²5,212.379 mi² | 190,132.142 m³/s6,714,453.218 cfs 6,000 km³/y |
Myanmar (Burma) | 0.647 million647,100 people | 27,581 km²10,649.084 mi² | 1,400 km²540.543 mi² | 3,168.869 m³/s111,907.554 cfs 100 km³/y |
Kingdom of Cambodia | 11.26 million11,260,000 people | 157,831 km²60,938.89 mi² | 7,900 km²3,050.207 mi² | 158,443.452 m³/s5,595,377.682 cfs 5,000 km³/y |
Vietnam | 10.479 million10,479,000 people | 37,986 km²14,666.477 mi² | 7,600 km²2,934.376 mi² | 15,844.345 m³/s559,537.768 cfs 500 km³/y |
- ^ Facts about riparians are from the Transboundary Freshwater Dispute Datebase, Oregon State University. Accessed online via query: http://ocid.nacse.org/tfdd/map/result.php?bcode=MEKO February 25, 2013
- ^ Product of the Transboundary Freshwater Dispute Database, Department of Geosciences, Oregon State University. Additional information about the TFDD can be found at: http://www.transboundarywaters.orst.edu/research/case_studies/Mekong_New.htm