Difference between revisions of "Property:Key Question"
From AquaPedia Case Study Database
(Created page with "This is a property of type Has type::Text.") |
|||
Line 1: | Line 1: | ||
− | This is a property of type [[Has type:: | + | This is a property of type [[Has type::String]]. |
+ | |||
+ | Allowed Values: | ||
+ | |||
+ | Hydropower, Dams and Large Storage Infrastructure | ||
+ | |||
+ | * [[Allows value::What role(s) can hydropower play in a nation's energy strategy? What calculations, considerstaions, and potential outcomes should be investigated by countries looking to harness additional hydropower?]] | ||
+ | * [[Allows value::Where does the benefit “flow” from a hydropower project and how does that affect implementation and sustainability of the project?]] | ||
+ | * [[Allows value::How do issues of equity and development impact the identification of stakeholders in cases involving hydropower or other revenue generating water infrastructure?]] | ||
+ | |||
+ | Urban Water Systems and Water Treatment | ||
+ | * [[Allows value::What approaches are most beneficial for rapidly growing cities in the developing world to link water management to sustainable urban growth strategy?]] | ||
+ | * [[Allows value::How can increasing urban water demand be balanced between the needs of the urban population and industry?]] | ||
+ | * [[Allows value::How can costs for water quality projects be distributed between polluters and beneficiaries?]] | ||
+ | |||
+ | Transboundary Water Issues | ||
+ | * [[Allows value::What kinds of water treaties or agreements between countries can provide sufficient structure and stability to ensure enforceability while simultaneously taking account of the need to be flexible and adaptable given the uncertainties created by climate change? | ||
+ | * [[Allows value::What mechanisms beyond simple allocation can be incorporated into transboundary water agreements to add value and facilitate resolution?]] | ||
+ | |||
+ | Desalination | ||
+ | * [[Allows value::What roles can desalination play in a country's national water policy and what energy, ecological and water quality considerations ought to go into making such a decision?]] | ||
+ | * [[Allows value::What types of benefit sharing models can be used to make desalination more economically feasible and beneficial in water-scarce regions?]] | ||
+ | |||
+ | Influence, Leadership, and Power | ||
+ | * [[Allows value::To what extent can international actors and movements from civil society influence water management? How and when is this beneficial/detrimental and how can these effects be supported/mitigated?]] | ||
+ | * [[Allows value::How can government be dis/incentivized to offer an inclusive planning process?]] | ||
+ | * [[Allows value::What effective mechanisms can downstream states/countries use to protect their water related interests/rights?]] | ||
+ | * [[Allows value::How does asymmetry of power influence water negotiations and how can the negative effects be mitigated?]] | ||
+ | |||
+ | Balancing Industries/Sectors | ||
+ | * [[Allows value::How can consultation and cooperation among stakeholders and development partners be better facilitated/managed/fostered?]] |
Revision as of 16:33, 31 May 2012
This is a property of type String.
Allowed Values:
Hydropower, Dams and Large Storage Infrastructure
- What role(s) can hydropower play in a nation's energy strategy? What calculations, considerstaions, and potential outcomes should be investigated by countries looking to harness additional hydropower?
- Where does the benefit “flow” from a hydropower project and how does that affect implementation and sustainability of the project?
- How do issues of equity and development impact the identification of stakeholders in cases involving hydropower or other revenue generating water infrastructure?
Urban Water Systems and Water Treatment
- What approaches are most beneficial for rapidly growing cities in the developing world to link water management to sustainable urban growth strategy?
- How can increasing urban water demand be balanced between the needs of the urban population and industry?
- How can costs for water quality projects be distributed between polluters and beneficiaries?
Transboundary Water Issues
Desalination
- What roles can desalination play in a country's national water policy and what energy, ecological and water quality considerations ought to go into making such a decision?
- What types of benefit sharing models can be used to make desalination more economically feasible and beneficial in water-scarce regions?
Influence, Leadership, and Power
- To what extent can international actors and movements from civil society influence water management? How and when is this beneficial/detrimental and how can these effects be supported/mitigated?
- How can government be dis/incentivized to offer an inclusive planning process?
- What effective mechanisms can downstream states/countries use to protect their water related interests/rights?
- How does asymmetry of power influence water negotiations and how can the negative effects be mitigated?
Balancing Industries/Sectors
- How can consultation and cooperation among stakeholders and development partners be better facilitated/managed/fostered?
Pages using the property "Key Question"
Showing 25 pages using this property.
(previous 25) (next 25)next 25)